Tar Heels in the NFL Draft
The North Carolina Tar Heels have a long history of producing NFL caliber athletes. Below is an all-time list of former UNC football players taken in the NFL draft:
| 2006 | Pos. | Rd. | Team |
|---|---|---|---|
| Chase Page | DT | 7 | San Diego Chargers |
| 2005 | Pos. | Rd. | Team |
| Jason Brown | C | 4 | Baltimore |
| Gerald Sensabaugh | S | 5 | Jacksonville |
| Madison Hedgecock | FB/TE | 7 | St. Louis |
| 2004 | Pos. | Rd. | Team |
| Dexter Reid | FS | 4 | New England |
| Michael Waddell | CB | 4 | Tennessee |
| Jeb Terry | OG | 5 | Tampa Bay |
| 2003 | Pos. | Rd. | Team |
| Sam Aiken | WR | 4 | Buffalo |
| 2002 | Pos. | Rd. | Team |
| Julius Peppers | DE | 1 | Carolina |
| Ryan Sims | DT | 1 | Kansas City |
| David Thornton | LB | 4 | Indianapolis |
| Joey Evans | DE | 7 | Cincinnati |
| Ronald Curry | QB | 7 | Oakland |
| Quincy Monk | LB | 7 | N.Y. Giants |
| 2001 | Pos. | Rd. | Team |
| Alge Crumpler | TE | 2 | Atlanta |
| Sedrick Hodge | LB | 3 | New Orleans |
| Brandon Spoon | LB | 4 | Buffalo |
| Dauntae’ Finger | TE | 7 | Tampa Bay |
| 2000 | Pos. | Rd. | Team |
| Deon Dyer | FB | 4 | Miami |
| 1999 | Pos. | Rd. | Team |
| Ebenezer Ekuban | DE | 1 | Dallas |
| Dre’ Bly | CB | 2 | St. Louis |
| Russell Davis | DT | 2 | Chicago |
| Keith Newman | LB | 4 | Buffalo |
| Na Brown | WR | 4 | Philadelphia |
| Mike Pringley | DE | 7 | Detroit |
| 1998 | Pos. | Rd. | Team |
| Greg Ellis | DE | 1 | Dallas |
| Vonnie Holliday | DT | 1 | Green Bay |
| Brian Simmons | LB | 1 | Cincinnati |
| Omar Brown | SS | 4 | Atlanta |
| Kivuusama Mays | LB | 4 | Minnesota |
| Robert Williams | CB | 5 | Kansas City |
| Jonathan Linton | TB | 5 | Buffalo |
| 1997 | Pos. | Rd. | Team |
| Rick Terry | DT | 2 | N.Y. Jets |
| Freddie Jones | TE | 2 | San Diego |
| James Hamilton | LB | 3 | Jacksonville |
| Leon Johnson | TB | 4 | N.Y. Jets |
| Andre Purvis | DT | 5 | Cincinnati |
| 1996 | Pos. | Rd. | Team |
| Marcus Jones | DT | 1 | Tampa Bay |
| Sean Boyd | DB | 5 | Minnesota |
| 1995 | Pos. | Rd. | Team |
| William Henderson | FB | 3 | Green Bay |
| Jimmy Hitchcock | DB | 3 | New England |
| Mike Morton | LB | 4 | L.A. Raiders |
| Eddie Mason | LB | 6 | N.Y. Jets |
| Oscar Sturgis | DE | 7 | Dallas |
| 1994 | Pos. | Rd. | Team |
| Bucky Brooks | WR | 2 | Buffalo |
| Austin Robbins | DE | 4 | L.A. Raiders |
| Bracey Walker | DB | 4 | Kansas City |
| Sean Crocker | DB | 4 | Buffalo |
| 1993 | Pos. | Rd. | Team |
| Thomas Smith | DB | 1 | Buffalo |
| Natrone Means | RB | 2 | San Diego |
| Rondell Jones | DB | 3 | Denver |
| Tommy Thigpen | LB | 5 | N.Y. Giants |
| 1992 | Pos. | Rd. | Team |
| Brian Bollinger | OT | 3 | San Francisco |
| Dwight Hollier | LB | 4 | Miami |
| Roy Barker | DT | 4 | Minnesota |
| Deems May | TE | 7 | San Diego |
| Eric Blount | WR | 8 | Phoenix |
| 1991 | Pos. | Rd. | Team |
| Kevin Donnalley | OT | 3 | Houston |
| 1990 | Pos. | Rd. | Team |
| Torin Dorn | DB | 4 | L.A. Raiders |
| Cecil Gray | DT | 9 | Philadelphia |
| 1989 | Pos. | Rd. | Team |
| Derrick Fenner | RB | 10 | Seattle |
| Darrell Hamilton | OT | 3 | Denver |
| Antonio Goss | LB | 12 | San Francisco |
| 1988 | Pos. | Rd. | Team |
| Tim Goad | NT | 4 | New England |
| Carlton Bailey | NT | 9 | Buffalo |
| Reuben Davis | DT | 9 | Tampa Bay |
| 1987 | Pos. | Rd. | Team |
| Harris Barton | OT | 1 | San Francisco |
| 1986 | Pos. | Rd. | Team |
| Larry Griffin | DB | 8 | Houston |
| Tommy Barnhardt | P | 9 | New Orleans |
| Carl Carr | LB | 10 | N.Y. Jets |
| Arnold Franklin | TE | 11 | Miami |
| 1985 | Pos. | Rd. | Team |
| Ethan Horton | RB | 1 | Kansas City |
| Brian Johnson | C | 3 | N.Y. Giants |
| Greg Naron | OG | 4 | Philadelphia |
| Micah Moon | LB | 9 | Atlanta |
| 1984 | Pos. | Rd. | Team |
| Brian Blados | OT | 1 | Cincinnati |
| Tyrone Anthony | RB | 3 | New Orleans |
| Mark Smith | WR | 7 | Washington |
| Aaron Jackson | LB | 10 | Cincinnati |
| 1983 | Pos. | Rd. | Team |
| Dave Drechsler | OG | 2 | Green Bay |
| Mike Wilcher | LB | 2 | L.A. Rams |
| Kelvin Bryant | RB | 7 | Washington |
| 1982 | Pos. | Rd. | Team |
| Calvin Daniels | LB | 2 | Kansas City |
| Darrell Nicholson | LB | 6 | N.Y. Giants |
| Bill Jackson | DB | 8 | Cleveland |
| 1981 | Pos. | Rd. | Team |
| Lawrence Taylor | LB | 1 | N.Y. Giants |
| Donnell Thompson | DT | 1 | Baltimore |
| Rick Donnalley | OL | 3 | Pittsburgh |
| Amos Lawrence | RB | 4 | San Diego |
| Harry Stanback | DT | 6 | Atlanta |
| Ron Wooten | OG | 6 | New England |
| 1980 | Pos. | Rd. | Team |
| Buddy Curry | LB | 2 | Atlanta |
| Doug Paschal | RB | 5 | Minnesota |
| Phil Farris | WR | 11 | Denver |
| 1979 | Pos. | Rd. | Team |
| Bob Hukill | G | 5 | Dallas |
| Dave Simmons | LB | 6 | Green Bay |
| Mike Salzano | G | 6 | Dallas |
| 1978 | Pos. | Rd. | Team |
| Dee Hardison | DE | 2 | Buffalo |
| Brooks Williams | TE | 8 | New Orleans |
| Walker Lee | WR | 8 | Washington |
| 1977 | Pos. | Rd. | Team |
| Mike Voight | RB | 3 | Cincinnati |
| Mark Griffin | T | 8 | Detroit |
| Mark Cantrell | C | 9 | Dallas |
| Tom Burkett | T | 10 | Cleveland |
| Dave Conrad | T | 12 | N.Y. Jets |
| 1976 | Pos. | Rd. | Team |
| Milton Butts | T | 12 | New Orleans |
| 1975 | Pos. | Rd. | Team |
| Ken Huff | OG | 1 | Baltimore |
| Charles Waddell | TE | 5 | San Diego |
| Chris Kupec | QB | 15 | Buffalo |
| 1974 | Pos. | Rd. | Team |
| Robert Pratt | G | 3 | Baltimore |
| Sammy Johnson | RB | 4 | San Francisco |
| Phil Lamm | DB | 14 | Buffalo |
| 1973 | Pos. | Rd. | Team |
| Bob Thornton | G | 14 | Dallas |
| 1972 | Pos. | Rd. | Team |
| Lewis Jolley | RB | 3 | Houston |
| John Bunting | LB | 10 | Philadelphia |
| 1971 | Pos. | Rd. | Team |
| Don McCauley | RB | 1 | Baltimore |
| Tony Blanchard | TE | 12 | Cleveland |
| 1969 | Pos. | Rd. | Team |
| Mike Richey | T | 4 | Buffalo |
| 1968 | Pos. | Rd. | Team |
| Jeff Beaver | QB | 15 | Baltimore |
| 1967 | Pos. | Rd. | Team |
| Bo Wood | LB | 6 | New Orleans |
| Danny Talbott | QB | 17 | San Francisco |
| 1966 | Pos. | Rd. | Team |
| Bill Darnall | B | 6 | Miami (AFL) |
| 1965 | Pos. | Rd. | Team |
| Ken Willard | FB | 1 | San Francisco |
| Chris Hanburger | C | 18 | Washington |
| 1964 | Pos. | Rd. | Team |
| Bob Lacey | E | 6 | Minnesota |
| Ed Kesler | FB | 16 | Pittsburgh |
| Bob Lacey | E | 11 | N.Y. Jets (AFL) |
| Ed Kesler | FB | 22 | Houston (AFL) |
| 1963 | Pos. | Rd. | Team |
| Joe Craver | LB | 12 | N.Y. Titans (AFL) |
| 1962 | Pos. | Rd. | Team |
| Jim LeCompte | G | 7 | Buffalo (AFL) |
| Bob Elliott | FB | 31 | Oakland (AFL) |
| 1961 | Pos. | Rd. | Team |
| Rip Hawkins | LB | 2 | Minnesota |
| Harry Clement | B | 11 | Pittsburgh |
| Bob Elliott | FB | 14 | St. Louis |
| Rip Hawkins | C | 2 | Boston (AFL) |
| Milam Wall | HB | 11 | Buffalo (AFL) |
| 1960 | Pos. | Rd. | Team |
| Jack Cummings | QB | 4 | Philadelphia |
| Don Stallings | T | 5 | Washington |
| Earl Butler | T | 12 | Pittsburgh |
| 1959 | Pos. | Rd. | Team |
| Ron Koes | C | 3 | Detroit |
| Al Goldstein | E | 10 | L.A. Rams |
| Emil DeCantiss | B | 10 | Chicago Cardinals |
| John Schroeder | E | 15 | Chicago Cardinals |
| Don Redding | T | 16 | Chicago Bears |
| Fred Swearingen | G | 21 | N.Y. Giants |
| Rabe Walton | B | 30 | Chicago Cardinals |
| 1958 | Pos. | Rd. | Team |
| Phil Blazer | T | 8 | Detroit |
| Buddy Payne | E | 8 | Washington |
| Leo Russavage | T | 10 | Cleveland |
| 1957 | Pos. | Rd. | Team |
| Eddie Sutton | B | 3 | Washington |
| Don Klochak | B | 12 | L.A. Rams |
| Jack Stillwell | E | 20 | Cleveland |
| 1956 | Pos. | Rd. | Team |
| Bill Koman | G | 8 | Baltimore |
| Stew Pell | T | 11 | San Francisco |
| Kenny Keller | B | 11 | Philadelphia |
| 1955 | Pos. | Rd. | Team |
| Larry Parker | B | 11 | Washington |
| 1954 | Pos. | Rd. | Team |
| Ken Yarborough | E | 27 | Washington |
| 1953 | Pos. | Rd. | Team |
| Tom Higgins | T | 6 | Chicago Cardinals |
| Bud Wallace | B | 16 | Philadelphia |
| 1951 | Pos. | Rd. | Team |
| Irv Holdash | C | 7 | Cleveland |
| Roscoe Hansen | E | 29 | Philadelphia |
| 1950 | Pos. | Rd. | Team |
| Art Weiner | E | 2 | New York Bulldogs |
| Charlie Justice | B | 16 | Washington |
| Ken Powell | E | 18 | Pittsburgh |
| 1949 | Pos. | Rd. | Team |
| Len Szafaryn | T | 3 | Washington |
| Bob Kennedy | B | 8 | Washington |
| Mike Rubish | E | 8 | Boston Yanks |
| Bob Mitten | G | 19 | Chicago Bears |
| Joe Romano | T | 20 | Detroit |
| Bob Cox | E | 23 | Chicago Cardinals |
| Stan Marczyk | T | 25 | Chicago Bears |
| 1948 | Pos. | Rd. | Team |
| Bill Smith | T | 2 | Chicago Cardinals |
| Jim Camp | B | 6 | Chicago Cardinals |
| 1947 | Pos. | Rd. | Team |
| Ernie Williamson | T | 8 | Washington |
| Jack Fitch | B | 10 | Pittsburgh |
| Walt Pupa | B | 16 | Chicago Bears |
| Baxter Jarrell | T | 26 | Green Bay |
| 1946 | Pos. | Rd. | Team |
| Hosea Rodgers | B | 3 | N.Y. Giants |
| Ted Hazelwood | T | 16 | Chicago Bears |
| Howard Weldon | G | 28 | Chicago Bears |
| Bill Voris | B | 30 | N.Y. Giants |
| 1945 | Pos. | Rd. | Team |
| Chan Highsmith | C | 15 | Boston Yanks |
| Ralph Strayhorn | G | 18 | Chicago Cardinals |
| 1944 | Pos. | Rd. | Team |
| Hugh Cox | B | 16 | Green Bay |
| Ray Jordan | B | 24 | Green Bay |
| 1943 | Pos. | Rd. | Team |
| Tank Marshall | G | 19 | N.Y. Giants |
| 1942 | Pos. | Rd. | Team |
| Carl Suntheimer | C | 18 | Chicago Cardinals |
| 1941 | Pos. | Rd. | Team |
| Paul Severin | E | 10 | Pittsburgh |
| Jim LaLanne | B | 12 | Chicago Bears |
| Gates Kimball | T | 16 | Chicago Cardinals |
| 1940 | Pos. | Rd. | Team |
| George Stirnweiss | B | 2 | Chicago Cardinals |
| Charley Slagle | B | 17 | Washington |
| 1939 | Pos. | Rd. | Team |
| Steve Maronic | T | 3 | Detriot |
| George Watson | B | 12 | N.Y. Giants |
| Jack Kraynick | B | 12 | Philadelphia |
| 1938 | Pos. | Rd. | Team |
| Andy Bershak | E | 3 | Detroit |
| Tom Burnette | B | 6 | Pittsburgh Pirates |
| Henry Bartos | G | 10 | Washington |







Comments