Menu
UNC Football

North Carolina 41 vs. East Carolina 70

Saturday, September 20, 2014
	1	2	3	4 	T
UNC	13	7	7	14	41
ECU	14	21	21	14	70


Scoring Summary

FIRST QUARTER									UNC	ECU

TD	14:04	S. Carden pass,to T. Brown for 55 yds for a TD
		(W. Harvey KICK)						0	7

FG	11:58	N. Weiler 21 yd FG GOOD						3	7

TD	9:43	R. Switzer pass,to T. Thorpe for 35 yds for a TD
		(N. Weiler KICK)						10	7

FG	5:00	N. Weiler 22 yd FG GOOD						13	7

TD	4:03	B. Allen run for 11 yds for a TD, (W. Harvey KICK)		13	14

SECOND QUARTER

TD	12:15	T. Hibbard pass,to E. Albright for 29 yds for a TD
		(N. Weiler KICK)						20	14

TD	10:01	S. Carden pass,to T. Brown for 26 yds for a TD
		(W. Harvey KICK)						20	21

TD	3:48	B. Allen run for 44 yds for a TD
		(W. Harvey KICK)						20	28

TD	0:08	S. Carden pass,to B. Bishop for 19 yds for a TD
		(W. Harvey KICK)						20	35

THIRD QUARTER

TD	14:20	M. Williams pass intercepted for a TD,Z. Bigger return
		for 46 yds for a TD, (W. Harvey KICK)				20	42

TD	11:49	R. Morris run for 7 yds for a TD, (N. Weiler KICK)		27	42

TD	5:14	S. Carden run for 2 yds for a TD, (W. Harvey KICK)		27	49

TD	1:46	S. Carden pass,to I. Jones for 25 yds for a TD
		(W. Harvey KICK)						27	56

FOURTH QUARTER

TD	11:07	S. Carden run for 1 yd for a TD, (W. Harvey KICK)		27	63

TD	9:28	M. Trubisky pass,to J. Tabb for 10 yds for a TD
		(N. Weiler KICK)						34	63

TD	7:30	K. Benkert run for 4 yds for a TD
		(W. Harvey KICK)						34	70

TD	7:09	R. Morris run for 14 yds for a TD, (N. Weiler KICK)		41	70


Team Stat Comparison		UNC	ECU

1st Downs			23	40
3rd down efficiency		7-19	12-17
4th down efficiency		2-2	0-0
Total Yards			439	789
Passing				294	446
Comp-Att			24-43	32-51
Yards per pass			6.8	8.7
Rushing				145	343
Rushing Attempts		39	46
Yards per rush			3.7	7.5
Penalties			8-85	9-74
Turnovers			1	1
Fumbles lost			0	0
Interceptions thrown		1	1
Possession			25:01	34:24


UNC Passing	 		C/ATT	YDS	AVG	TD	INT
	Marquise Williams	14/25	127	5.1	0	1
	Mitch Trubisky		8/16	103	6.4	1	0
	Ryan Switzer		1/1	35	35.0	1	0
	Tommy Hibbard		1/1	29	29.0	1	0
	Team			24/43	294	6.7	3	1

ECU Passing	 		C/ATT	YDS	AVG	TD	INT
	Shane Carden		30/48	438	9.1	4	1
	Kurt Benkert		2/2	8	4.0	0	0
	Team			0/1	0	0.0	0	0
	Team			32/51	446	8.4	4	1

UNC Rushing	 		CAR	YDS	AVG	TD	LG
	Romar Morris		9	46	5.1	2	19
	T.J. Logan		8	39	4.9	0	11
	Marquise Williams	13	37	2.8	0	11
	Elijah Hood		9	23	2.6	0	5
	Team			39	145	3.7	2	19

ECU Rushing 			CAR	YDS	AVG	TD	LG
	Breon Allen		18	211	11.7	2	84
	Chris Hairston		5	58	11.6	0	43
	Marquez Grayson		5	42	8.4	0	30
	Anthony Scott		12	42	3.5	0	12
	Kurt Benkert		1	4	4.0	1	4
	Shane Carden		5	-14	-2.8	2	2
	Team			46	343	7.5	5	84

UNC Receiving 			REC	YDS	AVG	TD	LG
	Mack Hollins		4	92	23.0	0	39
	Bug Howard		5	53	10.6	0	22
	T.J. Thorpe		3	52	17.3	1	35
	Romar Morris		2	29	14.5	0	21
	Eric Albright		1	29	29.0	1	29
	Jack Tabb		3	17	5.7	1	10
	Ryan Switzer		2	10	5.0	0	5
	Kendrick Singleton	1	9	9.0	0	9
	Quinshad Davis		1	3	3.0	0	3
	Austin Proehl		1	3	3.0	0	3
	T.J. Logan		1	-3	-3.0	0	0
	Team			24	294	12.3	3	39

ECU Receiving 			REC	YDS	AVG	TD	LG
	Trevon Brown		5	117	23.4	2	55
	Isaiah Jones		8	116	14.5	1	39
	Justin Hardy		6	92	15.3	0	24
	Jimmy Williams		4	37	9.3	0	11
	Bryce Williams		2	34	17.0	0	23
	Breon Allen		3	22	7.3	0	18
	Brandon Bishop		1	19	19.0	1	19
	Jonathon Weymann	1	11	11.0	0	11
	Marquez Grayson		1	1	1.0	0	1
	Quay Johnson		1	-3	-3.0	0	0
	Team			32	446	13.9	4	55

UNC Interceptions 		INT	YDS	TD
	Brian Walker		1	23	0
	Team			1	23	0

ECU Interceptions 		INT	YDS	TD
	Zeek Bigger		1	46	1
	Team			1	46	1

UNC Kick Returns 		NO	YDS	AVG	LG	TD
	T.J. Logan		3	128	42.7	74	0
	Romar Morris		2	48	24.0	28	0
	Team			5	176	35.2	74	0

ECU Kick Returns 		NO	YDS	AVG	LG	TD
	Trevon Brown		4	93	23.3	42	0
	Team			4	93	23.3	42	0

UNC Punt Returns 		NO	YDS	AVG	LG	TD
	Ryan Switzer		1	6	6.0	6	0
	Team			1	6	6.0	6	0

UNC Kicking 			FG	PCT	LG	XP	PTS
	Nick Weiler		2/2	100.0	22	5/5	11
	Team			2/2	100.0	22	5/5	11

ECU Kicking 			FG	PCT	LG	XP	PTS
	Warren Harvey		0/1	0.0	0	10/10	10
	Team			0/2	0.0	0	10/10	10

UNC Punting 			NO	YDS	AVG	TB	-20	LG
	Tommy Hibbard		7	282	40.3	1	1	50
	Team			7	282	40.3	1	1	50

ECU Punting 			NO	YDS	AVG	TB	-20	LG
	Worth Gregory		2	93	46.5	1	0	49
	Team			2	93	46.5	1	0	49

Related Articles

What we learned in the ACC: Week 4

East Carolina ransacks Tar Heels 70-41

Forward Focus

Larry Fedora Post-ECU Quotes & Video

ECU puts up historic numbers in 70-41 rout of UNC

Turner's Take: The Road From Here

Recap & Analysis: ECU 70 UNC 41

Lucas: Rapid Reactions - East Carolina

East Carolina beats North Carolina 70-41

Video: UNC Fake Field Goal For a Touchdown vs. ECU


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.