Menu
UNC Football

North Carolina 43 vs. Notre Dame 50

Saturday, October 11, 2014
		1	2	3	4 	T
North Carolina	14	12	10	7	43
#6 Notre Dame	7	21	7	15	50



Scoring Summary

FIRST QUARTER									UNC	ND

TD	13:28	Elijah Hood 6 Yd Run (Nick Weiler Kick)				7	0

TD	8:48	E. Golson pass intercepted for a TD,J. Schoettmer return
		for 29 yds for a TD, (N. Weiler KICK)				14	0

TD	7:09	E. Golson pass,to W. Fuller for 13 yds for a TD
		(K. Brindza KICK)						14	7

SECOND QUARTER

TD	14:57	C. McDaniel run for 1 yd for a TD, (K. Brindza KICK)		14	14

TD	9:56	G. Bryant run for 7 yds for a TD, (K. Brindza KICK)		14	21

TD	4:16	M. Williams run for 3 yds for a TD
		(N. Weiler BLOCKED)						20	21

TD	2:25	T. Folston run for 6 yds for a TD, (K. Brindza KICK)		20	28

TD	1:20	M. Williams pass,to Q. Davis for 20 yds for a TD
		(T. Hibbard failed )						26	28

THIRD QUARTER

TD	11:52	E. Golson pass,to W. Fuller for 35 yds for a TD
		(K. Brindza KICK)						26	35

FG	3:37	N. Weiler 19 yd FG GOOD						29	35

TD	3:11	Q. Davis pass,to M. Williams for 23 yds for a TD
		(N. Weiler KICK)						36	35

FOURTH QUARTER

TD	10:39	E. Golson pass,to T. Folston for 9 yds for a TD
		(Two pt pass, E. Golson pass to B. Koyack GOOD)			36	43

TD	2:19	T. Folston run for 6 yds for a TD, (K. Brindza KICK)		36	50

TD	0:47	M. Williams pass,to M. Hollins for 18 yds for a TD
		(N. Weiler KICK)						43	50


Team Stat Comparison	UNC	ND

1st Downs		31	27
3rd down efficiency	9-16	7-15
4th down efficiency	1-1	1-1
Total Yards		510	519
Passing			326	300
Comp-Att		25-42	21-38
Yards per pass		7.8	7.9
Rushing			184	219
Rushing Attempts	42	43
Yards per rush		4.4	5.1
Penalties		9-94	10-76
Turnovers		2	3
Fumbles lost		1	2
Interceptions thrown	1	1
Possession		27:23	32:24


UNC Passing	 		C/ATT	YDS	AVG	TD	INT
	Marquise Williams	24/41	303	7.4	2	1
	Quinshad Davis		1/1	23	23.0	1	0
	Team			25/42	326	7.8	3	1

ND Passing 			C/ATT	YDS	AVG	TD	INT
	Everett Golson		21/38	300	7.9	3	1

UNC Rushing 			CAR	YDS	AVG	TD	LG
	Marquise Williams	18	132	7.3	1	41
	Elijah Hood		17	27	1.6	1	8
	T.J. Logan		4	13	3.3	0	4
	Ryan Switzer		2	7	3.5	0	4
	Romar Morris		1	5	5.0	0	5
	Team			42	184	4.4	2	41

ND Rushing 			CAR	YDS	AVG	TD	LG
	Tarean Folston		18	98	5.4	2	20
	Everett Golson		12	71	5.9	0	17
	Amir Carlisle		3	19	6.3	0	12
	Greg Bryant		4	13	3.3	1	7
	C.J. Prosise		1	12	12.0	0	12
	Cam McDaniel		3	10	3.3	1	6
	Team			2	-4	-2.0	0	0
	Team			43	219	5.1	4	20

UNC Receiving 			REC	YDS	AVG	TD	LG
	Mack Hollins		6	84	14.0	1	25
	Romar Morris		3	59	19.7	0	26
	Quinshad Davis		3	57	19.0	1	23
	Jack Tabb		3	30	10.0	0	15
	Ryan Switzer		1	24	24.0	0	24
	Marquise Williams	1	23	23.0	1	23
	Bug Howard		3	23	7.7	0	9
	Austin Proehl		1	11	11.0	0	11
	T.J. Logan		3	10	3.3	0	6
	Damien Washington	1	5	5.0	0	5
	Team			25	326	13.0	3	26

ND Receiving 			REC	YDS	AVG	TD	LG
	William Fuller		7	133	19.0	2	35
	Tarean Folston		5	71	14.2	1	37
	Chris Brown		2	30	15.0	0	19
	Corey Robinson		2	24	12.0	0	15
	Amir Carlisle		1	21	21.0	0	21
	Greg Bryant		2	12	6.0	0	8
	Ben Koyack		1	9	9.0	0	9
	Cam McDaniel		1	0	-1.0	0	0
	Team			21	300	14.3	3	37

UNC Interceptions 		INT	YDS	TD
	Jeff Schoettmer		1	29	1

ND Interceptions 		INT	YDS	TD
	Cole Luke		1	0	0

UNC Kick Returns 		NO	YDS	AVG	LG	TD
	T.J. Logan		1	20	20.0	20	0
	Brian Walker		1	15	15.0	15	0
	Team			2	35	17.5	20	0

ND Kick Returns 		NO	YDS	AVG	LG	TD
	Amir Carlisle		4	60	15.0	21	0

UNC Punt Returns 		NO	YDS	AVG	LG	TD
	Ryan Switzer		3	-13	-4.3	0	0

UNC Kicking 			FG	PCT	LG	XP	PTS
	Nick Weiler		1/2	50.0	19	4/5	7

ND Kicking 			FG	PCT	LG	XP	PTS
	Kyle Brindza		0/0	0.0	0	6/6	6

UNC Punting 			NO	YDS	AVG	TB	-20	LG
	Tommy Hibbard		5	195	39.0	1	0	44

ND Punting 			NO	YDS	AVG	TB	-20	LG
	Kyle Brindza		5	209	41.8	1	2	55

Related Articles

Williams' efforts not enough in Notre Dame loss

Marquise Williams Steps Forward

UNC loses fourth straight in a shootout

Video: Larry Fedora Post-Notre Dame Interview

Recap & Analysis: Notre Dame 50, UNC 43

Roughing the Snapper Penalty in Question

Video: UNC-Notre Dame Game Highlights

Lucas: Rapid Reactions - Notre Dame

Video: Quinshad Davis Touchdown Pass to Marquise Williams

Video: Jeff Schoettmer Pick-Six vs. Notre Dame


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.