Menu
UNC Men's Basketball

North Carolina 95 vs. Seton Hall 65

Friday, November 28, 1997
Great Alaska Shootout - Anchorage, AL
                                     MP  FG    FT    OR R  A  PF Pt  3FG   TO BL S
UNC  9805 Nov28 SetH Carter       *  27  7  8  1  1  3  7  2  0  18  3  4  0  2  1
UNC  9805 Nov28 SetH Jamison      *  27  12 15 1  2  2  5  1  3  25  0  0  1  0  0
UNC  9805 Nov28 SetH Okulaja      *  24  3  5  4  4  3  6  7  2  10  0  0  0  0  1
UNC  9805 Nov28 SetH Sh.Williams  *  26  3  8  2  2  1  4  4  2  9   1  5  4  0  0
UNC  9805 Nov28 SetH Cota         *  24  7  8  1  1  0  6  7  2  15  0  0  1  0  1
UNC  9805 Nov28 SetH Haywood      N  13  0  4  1  2  0  4  0  2  1   0  0  2  1  0
UNC  9805 Nov28 SetH Ndiaye       N  22  4  6  0  0  0  1  1  2  8   0  0  1  0  0
UNC  9805 Nov28 SetH Brooker      N  8   1  1  0  0  0  0  0  0  3   1  1  1  0  0
UNC  9805 Nov28 SetH Newby        N  5   0  2  0  0  0  0  2  2  0   0  0  1  0  0
UNC  9805 Nov28 SetH Sc.Williams  N  4   0  0  0  0  0  0  0  0  0   0  0  1  0  0
UNC  9805 Nov28 SetH Owens        N  4   1  3  0  0  0  0  0  1  2   0  0  0  0  0
UNC  9805 Nov28 SetH Frederick    N  9   0  0  2  2  0  1  1  0  2   0  0  0  0  0
UNC  9805 Nov28 SetH Bersticker   N  7   1  2  0  0  0  2  1  3  2   0  0  0  0  0
UNC  9805 Nov28 SetH TEAM         W  200 39 62 12 14 9  37 26 19 95  5  10 12 3  3
UNC  9805 Nov28 SetH OPP          L  200 21 60 13 22 12 29 7  17 65  10 27 16 1  4

            N. Carolina    29  18  28  20 = 95
            Seton Hall     20   9  22  14 = 65
              Officials= Verne Harris, Eddie Jackson, Scott Thornley
              Technicals: none


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.