Menu
UNC Men's Basketball

North Carolina 73 vs. Purdue 69

Saturday, November 29, 1997
Great Alaska Shootout - Anchorage, AL
                                     MP  FG    FT    OR R  A  PF Pt  3FG   TO BL S
Purd 9806 Nov29 UNC  Cornell      *  23  1  5  0  0  2  3  3  0  2   0  3  2  0  0
Purd 9806 Nov29 UNC  Cardinal     *  30  8  12 2  2  1  1  0  2  18  0  1  2  0  0
Purd 9806 Nov29 UNC  Miller       *  33  11 16 6  8  5  9  6  2  29  1  3  0  0  2
Purd 9806 Nov29 UNC  Austin       *  35  2  11 0  0  3  6  4  2  4   0  5  1  0  2
Purd 9806 Nov29 UNC  Eldridge     *  29  6  11 2  2  1  2  2  3  16  2  3  2  0  2
Purd 9806 Nov29 UNC  McQuay       N  16  0  1  0  0  0  2  1  1  0   0  0  3  0  0
Purd 9806 Nov29 UNC  Mayfield     N  19  0  1  0  0  1  2  1  1  0   0  1  2  0  0
Purd 9806 Nov29 UNC  Robinson     N  15  0  5  0  0  1  3  0  1  0   0  1  3  0  0
UNC  9806 Nov29 Purd Carter       *  35  2  5  0  0  1  4  5  0  4   0  3  0  1  1
UNC  9806 Nov29 Purd Jamison      *  35  10 14 3  4  5  9  2  3  23  0  0  5  0  0
UNC  9806 Nov29 Purd Ndiaye       *  15  2  2  2  2  2  4  0  4  6   0  0  1  1  1
UNC  9806 Nov29 Purd Sh.Williams  *  37  9  18 2  2  2  5  4  2  23  3  9  3  0  1
UNC  9806 Nov29 Purd Cota         *  36  6  10 0  0  0  1  2  0  12  0  0  3  0  0
UNC  9806 Nov29 Purd Haywood      N  9   1  2  0  0  0  1  0  0  2   0  0  0  0  0
UNC  9806 Nov29 Purd Okulaja      N  29  1  11 0  0  3  5  2  2  3   1  3  1  0  1
UNC  9806 Nov29 Purd Frederick    N  4   0  0  0  0  0  0  0  1  0   0  0  2  0  0
UNC  9806 Nov29 Purd TEAM         W  200 31 62 7  8  13 34 15 12 73  4  15 15 2  4
UNC  9806 Nov29 Purd OPP          L  200 28 62 10 12 14 29 17 12 69  3  17 15 0  6

            Purdue        12  21  13  23 = 69
            N. Carolina    8  17  21  27 = 73
              Officials= Scott Thornley, Bill Gracey, James Leitch
              Technicals: none


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.