Menu
UNC Men's Basketball

North Carolina 78 vs. Virginia Tech 57

Saturday, December 6, 1997
Charlotte, NC
                                     MP  FG    FT    OR R  A  PF Pt  3FG   TO BL S
UNC  9809 Dec06 VaTe Okulaja      *  31  2  6  2  2  2  5  1  0  7   1  4  2  0  0
UNC  9809 Dec06 VaTe Jamison      *  34  5  13 9  15 1  11 0  2  19  0  1  3  2  0
UNC  9809 Dec06 VaTe Ndiaye       *  18  1  5  2  2  0  4  2  4  4   0  0  1  0  0
UNC  9809 Dec06 VaTe Sh.Williams  *  34  5  9  4  4  0  4  0  0  16  2  6  2  0  2
UNC  9809 Dec06 VaTe Cota         *  30  0  1  1  2  0  2  6  0  1   0  1  1  0  0
UNC  9809 Dec06 VaTe Haywood      N  9   1  2  1  2  1  3  0  0  3   0  0  0  1  1
UNC  9809 Dec06 VaTe Brooker      N  2   1  2  0  0  0  0  1  0  3   1  2  0  0  0
UNC  9809 Dec06 VaTe Carter       N  28  5  8  9  12 4  6  2  3  21  2  3  2  0  3
UNC  9809 Dec06 VaTe Newby        N  2   0  0  0  0  0  0  0  0  0   0  0  0  0  0
UNC  9809 Dec06 VaTe Sc.Williams  N  1   0  0  0  0  0  0  0  0  0   0  0  0  0  0
UNC  9809 Dec06 VaTe Owens        N  4   0  1  0  0  0  2  0  1  0   0  1  0  0  0
UNC  9809 Dec06 VaTe Frederick    N  3   0  0  0  0  0  0  1  0  0   0  0  0  0  0
UNC  9809 Dec06 VaTe Bersticker   N  4   1  2  2  2  0  0  0  1  4   0  0  0  1  0
UNC  9809 Dec06 VaTe TEAM         W  200 21 49 30 41 8  42 13 11 78  6  18 11 4  6
UNC  9809 Dec06 VaTe OPP          L  200 20 60 11 15 9  35 7  25 57  6  16 12 3  6

            Virginia Tech   29  28 = 57
            N. Carolina     32  46 = 78
              Officials= Duke Edsall, curtis Shaw, Vinnie Allen
              Technicals: none


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.