North Carolina 70 vs. Florida State 73
Saturday, March 14, 2009
1 2 Total
(22) Florida St. 29 44 73
(1) North Carolina 32 38 70
North Carolina
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
D. Green 32 1-12 0-5 2-2 3 5 1 1 1 1 2 4
D. Thompson 22 5-8 0-0 2-2 3 5 1 1 2 1 2 12
T. Hansbrough 33 5-12 0-0 12-14 6 11 2 3 5 0 4 22
B. Frasor 33 0-1 0-0 2-4 0 2 1 1 0 0 4 2
W. Ellington 36 8-17 4-9 4-7 1 3 3 0 1 0 0 24
L. Drew II 17 0-2 0-1 0-0 0 0 3 0 1 0 1 0
E. Davis 23 3-7 0-0 0-0 3 7 1 0 1 2 2 6
T. Zeller 4 0-0 0-0 0-0 0 1 0 1 0 0 2 0
Totals 200 22-59 4-15 22-29 16 34 12 7 11 4 17 70
Percentages: .373 .267 .759 Team Rebounds: 1
Florida St.
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
U. Echefu 24 1-6 0-1 0-0 5 8 1 2 0 0 3 2
S. Alabi 32 5-9 0-0 1-2 2 5 0 0 0 2 3 11
D. Kitchen 36 4-6 1-2 2-2 1 9 6 1 3 0 2 11
T. Douglas 38 10-18 3-8 4-5 1 4 4 3 0 0 1 27
C. Singleton 17 3-6 1-3 0-0 0 2 0 4 0 1 5 7
X. Gibson 6 0-0 0-0 0-0 0 0 0 1 0 1 0 0
J. DeMercy 11 0-0 0-0 0-2 0 0 1 0 0 0 1 0
L. Loucks 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0
D. Dulkys 13 3-7 3-6 0-0 0 0 2 2 0 0 2 9
R. Reid 18 2-5 0-0 2-4 3 7 0 1 0 2 1 6
Totals 200 28-57 8-20 9-15 12 35 14 14 3 6 19 73
Percentages: .491 .400 .600 Team Rebounds: 3
Game Info
Technical Fouls: None
Attendance: 26,352
Officials: Bryan Kersey, Jamie Luckie, Sean Hull
|
|
|