Menu
UNC Men's Basketball

North Carolina 89 vs. NC Central 42

Wednesday, November 11, 2009
			1  	2  	Total
N.C. Central 		20 	22 	42
(6) North Carolina 	51 	38 	89


North Carolina
 Name 		Min 	FG 	3Pt 	FT 	Off 	Reb 	Ast 	TO 	Stl 	Blk 	PF 	Pts
  E. Davis 	22 	3-5 	0-0 	0-0 	3 	8 	3 	0 	0 	3 	1 	6
  D. Thompson 	20 	5-9 	0-0 	3-3 	4 	7 	2 	0 	0 	1 	0 	13
  W. Graves 	18 	0-0 	1-2 	2-2 	0 	1 	0 	0 	0 	0 	1 	5
  M. Ginyard 	23 	6-7 	1-3 	2-2 	2 	2 	3 	0 	0 	0 	0 	17
  L. Drew II 	20 	1-1 	1-3 	0-0 	0 	0 	6 	0 	0 	0 	1 	5
  D. Strickland 18 	3-5 	0-0 	3-5 	0 	0 	3 	0 	0 	0 	0 	9
  D. Wear 	10 	1-2 	0-0 	0-0 	0 	3 	1 	0 	0 	0 	1 	2
  T. Wear 	11 	0-1 	0-0 	2-2 	1 	3 	1 	0 	0 	0 	0 	2
  J. Gallagher 	2 	0-1 	0-0 	0-0 	1 	1 	0 	0 	0 	0 	0 	0
  T. Petree 	2 	0-0 	0-0 	0-0 	0 	1 	0 	0 	0 	0 	1 	0
  L. McDonald 	11 	2-2 	1-3 	0-0 	0 	6 	1 	0 	0 	0 	3 	7
  J. Henson 	13 	1-4 	0-0 	2-4 	0 	3 	4 	0 	0 	3 	1 	4
  M. Campbell 	2 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  T. Thornton 	2 	0-0 	0-1 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  J. Watts 	10 	2-3 	1-1 	0-0 	0 	1 	3 	0 	0 	0 	1 	7
  T. Zeller 	16 	6-6 	0-0 	0-1 	2 	6 	2 	0 	0 	2 	1 	12
 Totals 	200 	35-59 	5-13 	14-19 	13 	42 	29 	19 	10 	9 	11 	89
 Percentages: 	 	.593 	.385 	.737 	  	Team Rebounds: 4


N.C. Central
 Name 		Min 	FG 	3Pt 	FT 	Off 	Reb 	Ast 	TO 	Stl 	Blk 	PF 	Pts
  J. Worthy 	18 	0-0 	0-1 	0-0 	1 	1 	0 	0 	0 	0 	2 	0
  C.J. Wilkerson38 	3-11 	1-4 	7-11 	0 	3 	0 	0 	0 	0 	2 	16
  V. Davis 	25 	1-7 	1-1 	0-0 	1 	3 	0 	0 	0 	0 	2 	5
  M. Glasker 	29 	0-4 	0-0 	1-2 	1 	1 	4 	0 	0 	0 	0 	1
  T.J. Granger 	21 	4-9 	0-0 	0-0 	2 	2 	1 	0 	0 	1 	5 	8
  D. Sims 	15 	0-3 	1-2 	0-1 	0 	2 	0 	0 	0 	1 	1 	3
  E. Ellison 	1 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  D. Manns 	8 	1-2 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	2
  C. Sherrod II 1 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  R. McDonald 	1 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  N. Chasten 	10 	0-4 	0-0 	0-2 	0 	1 	0 	0 	0 	0 	3 	0
  D. Sapara 	22 	1-4 	0-0 	0-0 	0 	1 	2 	0 	0 	1 	2 	2
  R. Fleming 	11 	0-2 	1-1 	2-2 	2 	2 	2 	0 	0 	0 	1 	5
 Totals 	200 	14-55 	4-9 	10-18 	7 	16 	9 	22 	10 	3 	18 	42
 Percentages: 		.255 	.444 	.556 	  	Team Rebounds: 8


Game Info
 Technical Fouls:  None
 Attendance: 14,576
 Officials: Tim Nestor, Alan Spainhour, Steve Coleman

Related Articles

Lucas: Amazingly Awesome

Tar Heels swat away N.C. Central time and again

Runaway Rout

UNC-NCCU: Postgame Quotes & Audio

UNC-NCCU: In The Zone

Marcus Ginyard takes control in Heels' win

UNC Topples NC Central, 89-42

Tar Heel Profile: Leslie McDonald

Tar Heels still hoping for more after season opening win over FIU

Talent just keeps coming at North Carolina


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.