North Carolina 77 vs. Ohio State 73
Thursday, November 19, 2009
1 2 Total
(6) North Carolina 38 39 77
(15) Ohio St. 24 49 73
North Carolina
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
L. Drew II 27 2-3 1-1 6-10 0 1 8 4 0 0 4 11
E. Davis 18 3-4 0-0 1-1 3 6 2 3 0 2 4 7
D. Thompson 34 4-12 0-0 7-8 3 12 1 5 0 3 3 15
W. Graves 25 6-12 2-6 0-1 1 5 1 2 1 0 3 14
M. Ginyard 33 4-6 3-5 2-2 0 1 2 1 3 0 1 13
D. Wear 9 0-0 0-0 0-0 0 0 1 1 2 0 0 0
D. Strickland 12 0-2 0-2 0-0 0 0 2 2 0 0 2 0
J. Henson 8 1-3 0-0 0-0 0 2 0 0 2 0 0 2
T. Zeller 16 2-6 0-0 2-3 0 2 0 0 0 1 1 6
T. Wear 12 2-3 0-0 0-0 1 1 0 0 0 0 2 4
J. Watts 7 2-2 1-1 0-0 0 0 0 1 0 0 1 5
Totals 201 26-53 7-15 18-25 8 30 17 19 8 6 21 77
Percentages: .491 .467 .720 Team Rebounds: 3
Ohio St.
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
W. Buford 31 3-16 1-5 1-2 1 4 2 2 0 0 3 8
D. Lighty 32 4-9 2-5 1-4 1 4 2 0 1 0 4 11
J. Diebler 39 4-13 3-10 6-6 0 4 2 1 1 0 1 17
K. Madsen 17 1-3 0-0 0-0 1 1 0 2 1 0 4 2
E. Turner 35 9-14 0-0 5-6 6 11 4 10 2 0 5 23
P.J. Hill 15 2-2 0-0 0-0 1 1 0 0 1 0 1 4
J. Simmons 9 1-2 0-1 2-2 0 1 0 0 0 0 0 4
D. Lauderdale 21 2-2 0-0 0-2 3 6 0 1 2 3 4 4
Totals 199 26-61 6-21 15-22 13 32 10 16 8 3 22 73
Percentages: .426 .286 .682 Team Rebounds: 5
Game Info
Technical Fouls: None
Attendance: 15,635
Officials: Pat Driscoll, Mike Stuart, Michael Stephens
|
|
|