North Carolina 64 at Clemson 83
Wednesday, January 13, 2010
1 2 Total
(12) North Carolina 32 32 64
(24) Clemson 50 33 83
North Carolina
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
L. Drew II 31 4-8 0-0 1-2 0 3 5 5 2 0 2 9
E. Davis 30 2-11 0-0 0-0 2 4 2 1 1 2 3 4
D. Thompson 21 2-4 0-0 0-0 1 5 1 5 1 2 1 4
W. Graves 30 2-11 2-9 3-4 2 4 0 1 2 0 3 9
M. Ginyard 23 2-4 0-0 0-0 1 2 1 5 1 0 1 4
D. Wear 7 1-2 0-0 0-0 0 1 0 1 0 0 0 2
D. Strickland 20 7-8 1-2 2-2 1 3 3 3 3 0 3 17
L. McDonald 13 4-7 0-1 1-2 1 4 0 0 0 0 0 9
J. Henson 7 0-0 0-0 0-0 0 0 0 1 0 0 1 0
T. Wear 16 3-6 0-0 0-0 4 8 0 1 0 0 2 6
J. Watts 2 0-0 0-0 0-0 0 0 0 2 0 0 0 0
Totals 200 27-61 3-12 7-10 12 34 12 27 10 4 16 64
Percentages: .443 .250 .700 Team Rebounds: 4
Clemson
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
D. Stitt 26 8-14 1-4 3-3 0 2 4 1 0 0 4 20
J. Grant 27 2-2 0-0 2-2 2 4 1 3 2 2 2 6
D. Potter 27 1-5 0-4 4-4 1 3 3 2 5 0 2 6
T. Smith 29 4-12 2-7 4-4 0 6 2 1 5 0 3 14
T. Booker 34 8-12 0-1 5-7 2 9 4 2 2 0 2 21
M. Jennings 4 0-2 0-1 0-0 0 0 0 1 0 0 0 0
D. Booker 11 1-3 0-0 0-0 1 3 0 0 0 0 0 2
A. Young 24 3-7 2-5 0-0 0 0 0 1 0 0 1 8
N. Johnson 17 2-4 2-4 0-0 0 1 0 2 0 1 0 6
B. Narcisse 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0
Totals 200 29-61 7-26 18-20 6 28 14 14 14 3 14 83
Percentages: .475 .269 .900 Team Rebounds: 2
Game Info
Technical Fouls: None
Attendance: 10,000
Officials: Les Jones, Bryan Kersey, Tim Nestor
|
|
|