North Carolina 67 at Boston College 71
Saturday, February 20, 2010
1 2 Total
North Carolina 36 31 67
Boston College 37 34 71
North Carolina
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
D. Thompson 35 6-16 0-0 5-7 4 9 0 0 0 2 1 17
W. Graves 26 2-6 1-5 0-0 1 2 3 2 0 0 2 5
J. Henson 27 5-10 0-0 1-4 4 7 1 4 1 1 2 11
L. Drew II 28 3-7 0-1 1-1 0 1 2 2 0 0 1 7
M. Ginyard 33 4-8 0-2 2-2 1 4 1 0 1 0 0 10
D. Strickland 22 2-3 0-0 2-2 0 0 0 1 0 0 4 6
L. McDonald 5 0-1 0-0 0-0 0 1 0 0 0 0 1 0
D. Wear 8 1-4 0-0 0-0 2 2 0 0 0 0 0 2
T. Zeller 16 2-9 0-0 5-8 6 7 0 2 0 2 3 9
Totals 200 25-64 1-8 16-24 18 33 7 11 2 5 14 67
Percentages: .391 .125 .667 Team Rebounds: 6
Boston College
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
R. Sanders 29 5-11 2-4 2-2 2 6 3 1 0 0 4 14
R. Jackson 30 5-12 1-3 6-7 4 7 7 1 0 0 3 17
J. Southern 8 0-2 0-0 0-0 0 0 0 1 0 0 3 0
C. Raji 31 7-17 0-0 2-2 3 5 0 0 1 0 3 16
J. Trapani 34 3-11 1-6 1-2 1 9 2 2 2 0 3 8
D. Elmore 10 0-1 0-0 0-0 0 1 0 0 1 0 0 0
C. Dunn 15 0-0 0-0 0-0 0 0 1 1 0 1 0 0
B. Paris 15 1-1 1-1 0-0 0 0 4 0 0 0 0 3
E. Ravenel 17 4-7 0-0 0-0 2 4 0 0 0 2 3 8
T. Roche 11 2-5 1-3 0-0 0 1 0 0 0 0 0 5
Totals 200 27-67 6-17 11-13 12 33 17 8 4 3 19 71
Percentages: .403 .353 .846 Team Rebounds: 10
Game Info
Technical Fouls: Boston Coll. - J. Southern 1
Attendance: 8,128
Officials: Jamie Luckie, Sean Hull, Pat Driscoll
|
|
|