North Carolina 69 vs. Miami 62
Tuesday, March 02, 2010
1 2 Total
Miami (FL) 26 36 62
North Carolina 36 33 69
North Carolina
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
T. Thornton 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0
J. Gallagher 3 0-0 0-0 0-0 0 1 0 0 0 0 1 0
M. Ginyard 34 3-7 0-1 6-8 3 12 5 2 0 0 3 12
M. Campbell 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0
D. Thompson 24 6-12 0-0 2-2 1 4 0 0 1 1 1 14
T. Wear 8 1-3 0-0 1-2 0 1 0 2 0 0 0 3
T. Petree 1 0-0 0-0 0-0 0 1 0 0 0 0 0 0
D. Strickland 15 2-2 1-1 0-0 1 3 1 2 0 0 1 5
L. McDonald 13 0-7 0-4 0-0 1 2 1 1 0 0 0 0
T. Zeller 18 2-6 0-0 2-3 4 5 0 4 2 1 2 6
L. Drew II 26 2-7 1-4 1-2 0 3 7 2 1 0 2 6
W. Graves 29 4-9 4-8 4-4 1 3 1 1 1 0 0 16
J. Henson 23 3-4 0-0 1-2 1 12 1 3 0 4 0 7
Totals 200 23-57 6-18 17-23 12 47 16 17 5 6 11 69
Percentages: .404 .333 .739 Team Rebounds: 4
Miami (FL)
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
G. Adams 22 0-5 0-5 0-0 0 1 0 3 2 0 1 0
D. Collins 18 1-5 0-0 1-2 0 1 0 0 0 2 1 3
J. Gamble 26 3-10 1-2 1-2 4 7 2 1 2 4 2 8
J. Dews 25 1-8 0-5 0-0 0 4 0 0 0 0 5 2
D. Scott 34 11-15 3-5 4-4 2 5 1 1 2 0 3 29
R. Johnson 13 1-4 0-0 0-0 2 3 0 1 1 1 5 2
C. McGowan 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0
A. Thomas 23 2-8 2-8 0-0 0 1 1 1 4 0 1 6
M. Grant 35 4-11 2-9 2-4 0 5 8 1 2 0 2 12
Totals 200 23-66 8-34 8-12 8 27 12 8 13 7 20 62
Percentages: .348 .235 .667 Team Rebounds: None
Game Info
Technical Fouls: None
Attendance: 16,725
Officials: Karl Hess, Tony Greene, Les Jones
|
|
|