North Carolina 80 vs. William & Mary 72
Tuesday, March 16, 2010
1 2 Total
(5) William & Mary 33 39 72
(4) North Carolina 43 37 80
North Carolina
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
J. Henson 23 3-6 0-0 3-4 6 10 1 2 1 2 1 9
W. Graves 23 1-6 1-5 2-2 0 4 2 2 0 0 1 5
M. Ginyard 33 5-11 2-5 0-0 0 2 4 3 5 0 1 12
L. Drew II 30 2-6 2-4 3-4 0 1 6 2 0 0 1 9
D. Thompson 29 9-13 0-0 2-6 3 8 2 0 2 1 0 20
T. Wear 5 1-2 0-0 0-0 0 1 0 0 0 0 3 2
J. Gallagher 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
T. Petree 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
D. Strickland 19 1-4 0-1 5-6 0 3 2 1 0 1 1 7
L. McDonald 12 1-3 1-2 0-0 0 1 1 0 1 0 1 3
T. Thornton 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
J. Watts 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
M. Campbell 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
T. Zeller 21 5-6 0-0 3-4 1 5 0 1 2 0 2 13
Totals 200 28-57 6-17 18-26 10 35 18 11 11 4 11 80
Percentages: .491 .353 .692 Team Rebounds: None
William & Mary
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
S. McCurdy 26 0-2 0-2 0-0 0 2 6 1 2 0 5 0
M. Kitts 19 6-7 0-0 0-0 2 5 0 2 0 0 5 12
J. Ludwick 28 5-12 5-12 0-0 0 2 3 2 0 0 3 15
D. Sumner 33 5-14 3-9 0-0 1 5 3 4 0 0 0 13
D. Schneider 33 7-18 7-15 0-0 2 5 8 2 1 0 4 21
D. Howard II 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
K. Brown 10 0-1 0-1 2-2 1 5 2 0 1 0 0 2
M. Rum 11 0-2 0-2 0-0 0 0 0 0 0 0 1 0
A. Pavloff 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
K. Gaillard 18 1-2 1-2 0-0 0 0 0 1 0 0 0 3
S. Hess 20 2-4 0-0 2-2 1 7 0 5 2 1 0 6
Totals 200 26-62 16-43 4-4 7 31 22 17 6 1 18 72
Percentages: .419 .372 1.000 Team Rebounds: 2
|
|
|