Menu
UNC Men's Basketball

North Carolina 108 vs. Barton 67

Friday, November 5, 2010
VISITORS: Barton
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
30 Dunn, L.J........... f  4-9    0-0    2-2    1  4  5   4  10  2  2  0  1  23
41 Petcu, Mihai........ f  1-4    0-1    1-2    1  0  1   1   3  0  0  0  1  11
03 Boston, Gerald...... g  7-13   4-5    2-2    1  5  6   1  20  1  7  0  0  24
04 Haley, Jaren........ g  2-13   1-6    2-3    2  1  3   3   7  2  3  0  1  28
22 Jernigan, Jarrett... g  4-7    2-3    0-0    0  1  1   4  10  0  1  0  1  19
02 Mammel, Greg........    3-7    1-4    0-1    0  2  2   1   7  2  0  0  1  22
05 Brown, Aaron........    0-3    0-0    0-0    0  1  1   2   0  1  1  0  1  12
10 Maske, Ethan........    0-2    0-0    0-0    0  0  0   0   0  2  2  0  0  10
14 Guye, Dylan.........    0-2    0-1    0-0    0  0  0   0   0  0  1  0  1   4
32 Velez, Jo Jo........    0-2    0-0    0-0    1  1  2   0   0  0  0  0  1   5
33 Dowdy, R.D..........    0-2    0-0    0-0    2  1  3   1   0  1  1  0  0   6
34 Shelton, Evan.......    1-2    0-0    0-0    0  3  3   4   2  0  1  0  0  11
40 Foster, Jonathan....    0-3    0-0    0-2    1  1  2   3   0  0  1  0  0  11
44 Benitez, Jon........    1-1    0-0    0-0    1  1  2   0   2  0  0  0  0   4
45 Coats, Aaron........    3-4    0-0    0-1    2  1  3   1   6  0  0  0  0  10
   TEAM................                         4  2  6
   Totals..............   26-74   8-20   7-13  16 24 40  25  67 11 20  0  8 200

TOTAL FG% 1st Half: 12-31 38.7%   2nd Half: 14-43 32.6%   Game: 35.1%  DEADB
3-Pt. FG% 1st Half:  5-10 50.0%   2nd Half:  3-10 30.0%   Game: 40.0%   REBS
F Throw % 1st Half:  6-7  85.7%   2nd Half:  1-6  16.7%   Game: 53.8%    2


--------------------------------------------------------------------------------
HOME TEAM: North Carolina
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
31 John Henson......... f  4-8    0-0    2-5    2  9 11   1  10  2  1  4  0  17
40 Harrison Barnes..... f  2-9    0-4    3-4    2  4  6   4   7  1  6  0  0  24
44 Tyler Zeller........ f  7-13   0-0   11-14   3  2  5   0  25  0  0  4  2  22
01 Strickland, Dexter.. g  5-7    2-2    0-0    0  5  5   3  12  6  2  0  2  22
11 Larry Drew II....... g  3-3    2-2    0-0    0  2  2   3   8  4  1  0  0  16
02 McDonald, Leslie....    5-9    1-3    1-2    2  3  5   2  12  1  1  0  0  15
03 Bolick, Daniel......    0-2    0-0    0-0    1  0  1   0   0  0  0  0  1   2
05 Marshall, Kendall...    0-2    0-1    1-2    0  3  3   1   1  9  1  0  2  18
13 Van Hatchell........    1-1    0-0    0-0    0  0  0   0   2  0  1  0  0   2
15 Stewart Cooper......    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   2
22 David Dupont........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
24 Justin Watts........    6-7    1-1    0-1    2  1  3   1  13  3  0  0  2  18
25 Justin Knox.........    3-3    0-0    2-2    1  3  4   3   8  1  0  1  0  17
30 Patrick Crouch......    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   2
32 D.J. Johnston.......    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   2
35 Reggie Bullock......    4-10   1-5    1-2    3  1  4   0  10  1  1  0  1  19
   TEAM................                         1  1  2
   Totals..............   40-74   7-18  21-32  17 36 53  18 108 28 15  9 10 200

TOTAL FG% 1st Half: 21-36 58.3%   2nd Half: 19-38 50.0%   Game: 54.1%  DEADB
3-Pt. FG% 1st Half:  4-9  44.4%   2nd Half:  3-9  33.3%   Game: 38.9%   REBS
F Throw % 1st Half: 11-17 64.7%   2nd Half: 10-15 66.7%   Game: 65.6%    4


--------------------------------------------------------------------------------
Officials: Jamie Luckie, Tim Nestor, Alan Spainhour
Technical fouls: Barton-None. North Carolina-None.
Attendance: 14259
Score by Periods                1st  2nd   Total
Barton........................   35   32  -   67
North Carolina................   57   51  -  108

Related Articles

Tar Heels crush Barton

UNC-Barton: Postgame Interviews

Lucas: Watts Plays Big

UNC blows out Barton in exhibition

No. 8 UNC Beats Barton 108-67 In Exhibition

Tar Heel Profile: Dexter Strickland

Tar Heels take on Barton tonight

Barton tips off season at UNC

Tar Heel Profile: John Henson

Harrison Barnes head of the freshman class


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.