Menu
UNC Men's Basketball

North Carolina 76 vs. Evansville 49

Wednesday, December 8, 2010
		1 	2	Total
North Carolina 	46 	30 	76
Evansville 	27 	22 	49


North Carolina
 Name 		Min 	FG 	3Pt 	FT 	Off 	Reb 	Ast 	TO 	Stl 	Blk 	PF 	Pts
  H. Barnes 	32 	3-11 	0-5 	3-4 	1 	7 	2 	2 	1 	0 	1 	9
  J. Henson 	20 	3-7 	0-0 	1-3 	0 	6 	0 	4 	0 	4 	0 	7
  T. Zeller 	26 	5-9 	0-0 	8-10 	2 	8 	2 	1 	1 	2 	3 	18
  D. Strickland 21 	1-1 	0-0 	2-2 	0 	1 	1 	1 	3 	0 	2 	4
  L. Drew II 	23 	2-2 	1-1 	2-3 	1 	4 	4 	0 	2 	0 	0 	7
  D. Bolick 	2 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  V. Hatchell 	2 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  D. Dupont 	2 	0-1 	0-1 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  P. Crouch 	3 	0-1 	0-1 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  D.J. Johnston 2 	0-1 	0-0 	0-0 	0 	0 	0 	0 	0 	1 	0 	0
  R. Bullock 	10 	3-9 	2-5 	1-2 	2 	4 	0 	0 	0 	1 	2 	9
  S. Cooper 	1 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	1 	0
  J. Knox 	24 	4-5 	0-0 	5-6 	3 	5 	0 	3 	0 	1 	2 	13
  K. Marshall 	14 	1-2 	1-2 	0-0 	0 	2 	1 	0 	0 	0 	1 	3
  L. McDonald 	12 	1-4 	0-2 	3-4 	0 	1 	2 	0 	1 	0 	2 	5
  J. Watts 	6 	0-1 	0-1 	1-2 	0 	0 	1 	1 	0 	0 	0 	1
 Totals 	200 	23-54 	4-18 	26-36 	9 	38 	13 	12 	8 	9 	14 	76
 Percentages: 	  	.426 	.222 	.722 	  	Team Rebounds: 4


Evansville
 Name 		Min 	FG 	3Pt 	FT 	Off 	Reb 	Ast 	TO 	Stl 	Blk 	PF 	Pts
  P. van Tongeren14 	4-6 	0-0 	0-0 	3 	4 	0 	2 	0 	1 	3 	8
  C. Ryan 	31 	2-14 	1-8 	4-4 	0 	4 	3 	2 	0 	0 	1 	9
  K. Harris 	20 	1-9 	1-4 	0-0 	2 	4 	2 	3 	2 	0 	2 	3
  D. Holmes 	18 	2-4 	0-1 	0-0 	0 	1 	1 	4 	0 	0 	5 	4
  K. Lacey 	21 	1-5 	0-0 	0-0 	1 	4 	1 	2 	0 	0 	1 	2
  L. Jones 	10 	0-4 	0-2 	0-0 	3 	4 	1 	2 	0 	0 	2 	0
  T. Gray 	1 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  T. Taylor 	18 	1-1 	0-0 	1-2 	0 	1 	1 	1 	1 	0 	1 	3
  A. Chinn 	1 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  N. Cox 	23 	2-6 	0-2 	3-3 	0 	4 	2 	2 	1 	0 	3 	7
  J. Jahr 	15 	2-4 	1-3 	0-0 	1 	6 	0 	2 	0 	0 	5 	5
  M. Peeler 	8 	0-0 	0-0 	0-0 	0 	1 	0 	2 	0 	1 	0 	0
  C. Hopf 	20 	4-6 	0-0 	0-0 	1 	1 	0 	0 	2 	0 	1 	8
 Totals 	200 	19-60 	3-20 	8-9 	11 	34 	11 	24 	6 	2 	24 	49
 Percentages: 	  	.317 	.150 	.889 	  	Team Rebounds: 1


Game Info
 Technical Fouls:  None
 Attendance: 12,116
 Officials: Mike Stuart, Tom Eades, Les Jones

Related Articles

Aces can't cool the Heels

Lucas: Going Home Again

Tar Heels rout Aces

Tar Heels Roll Purple Aces

UNC-Evansville: Postgame Interviews

UNC beats Evansville 76-49 in Tyler Zeller's homecoming

Duke's Kyrie Irving could be out for the year

UNC-Evansville Box Score

UNC beats Evansville 76-49 in Zeller's homecoming

Tyler Zeller leads North Carolina past Evansville 76-49


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.