North Carolina 78 vs. Rutgers 55
Tuesday, December 28, 2010
1 2 Total
North Carolina 42 36 78
Rutgers 22 33 55
North Carolina
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
J. Henson 21 3-7 0-0 1-4 1 3 0 3 2 4 1 7
T. Zeller 24 3-8 0-0 2-2 2 10 0 3 0 1 4 8
D. Strickland 23 3-6 0-0 3-4 1 3 1 1 1 0 1 9
L. Drew II 20 3-4 1-2 0-0 0 3 4 3 1 0 0 7
H. Barnes 22 3-9 2-5 1-2 0 3 1 2 2 0 2 9
D. Bolick 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0
D. Dupont 2 0-0 0-0 0-0 0 1 0 0 0 0 0 0
P. Crouch 2 1-1 0-0 0-0 0 0 0 1 0 0 1 2
D.J. Johnston 2 0-1 0-0 0-0 0 1 0 1 0 0 0 0
R. Bullock 16 2-7 2-7 0-0 1 3 3 0 1 1 0 6
S. Cooper 2 0-0 0-0 0-0 0 1 0 0 0 0 0 0
L. McDonald 16 5-9 4-7 0-0 2 4 0 0 0 0 1 14
J. Knox 15 3-3 0-0 0-0 1 5 0 1 1 1 1 6
K. Marshall 18 0-3 0-0 0-2 1 3 6 1 1 0 0 0
J. Watts 15 3-4 2-2 2-4 1 2 0 0 0 0 3 10
Totals 200 29-62 11-23 9-18 10 43 16 16 9 7 14 78
Percentages: .468 .478 .500 Team Rebounds: 3
Rutgers
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
J. Mitchell 28 7-14 3-8 3-5 2 5 1 1 1 0 2 20
M. Coburn 30 2-4 0-0 0-0 0 2 0 3 1 0 4 4
D. Miller 30 3-12 0-3 2-2 1 3 3 5 1 1 2 8
G. Biruta 22 1-5 0-1 2-2 2 9 0 0 3 0 4 4
J. Beatty 31 2-8 2-8 0-0 1 3 1 3 2 0 3 6
A. Johnson 20 3-6 0-0 1-2 0 3 1 2 0 2 2 7
A. Carroll 11 0-1 0-1 1-2 0 1 0 1 0 1 2 1
F. Mitchell 2 0-1 0-0 0-0 0 2 0 0 0 0 0 0
M. Poole 24 2-7 0-1 0-0 0 2 4 1 3 0 2 4
M. Kuhn 2 0-1 0-0 1-3 0 0 0 0 0 0 0 1
Totals 200 20-59 5-22 10-16 6 30 10 16 11 4 21 55
Percentages: .339 .227 .625 Team Rebounds: 1
Game Info
Technical Fouls: None
Attendance: 9,401
Officials: Bob Donato, Roger Ayers, Ed Corbett
|
|
|