Menu
UNC Men's Basketball

North Carolina 103 vs. Saint Francis (PA) 54

Sunday, January 2, 2011
			1 	2	Total
North Carolina 		52 	51 	103
St. Francis (PA) 	33 	21 	54


North Carolina
 Name 		Min 	FG 	3Pt 	FT 	Off 	Reb 	Ast 	TO 	Stl 	Blk 	PF 	Pts
  H. Barnes 	22 	4-8 	2-3 	0-0 	0 	4 	2 	2 	0 	0 	1 	10
  J. Henson 	23 	5-6 	0-0 	3-6 	1 	6 	1 	2 	2 	6 	2 	13
  T. Zeller 	20 	4-7 	0-0 	3-6 	4 	6 	0 	2 	1 	2 	1 	11
  D. Strickland 22 	4-6 	0-0 	5-8 	0 	4 	3 	0 	1 	0 	1 	13
  L. Drew II 	17 	5-8 	0-2 	0-0 	0 	0 	3 	0 	2 	0 	0 	10
  D. Bolick 	1 	0-1 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  V. Hatchell 	1 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  D. Dupont 	1 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  P. Crouch 	1 	1-1 	0-0 	0-0 	0 	0 	0 	1 	0 	0 	0 	2
  D.J. Johnston 1 	0-1 	0-0 	0-0 	1 	3 	0 	0 	0 	0 	0 	0
  R. Bullock 	17 	5-8 	1-4 	1-1 	1 	5 	2 	0 	0 	0 	0 	12
  S. Cooper 	3 	0-0 	0-0 	0-0 	1 	1 	1 	0 	0 	0 	0 	0
  J. Knox 	19 	4-6 	0-0 	2-2 	1 	1 	0 	0 	0 	1 	0 	10
  K. Marshall 	22 	1-2 	0-0 	2-2 	0 	3 	8 	3 	2 	1 	3 	4
  L. McDonald 	17 	4-7 	4-6 	0-0 	0 	3 	0 	0 	0 	0 	1 	12
  J. Watts 	13 	2-5 	1-2 	1-2 	3 	5 	2 	0 	1 	0 	3 	6
 Totals 	200 	39-66 	8-17 	17-27 	12 	41 	22 	10 	9 	10 	12 	103
 Percentages: 	  	.591 	.471 	.630 	  	Team Rebounds: 3


St. Francis (PA)
 Name 		Min 	FG 	3Pt 	FT 	Off 	Reb 	Ast 	TO 	Stl 	Blk 	PF 	Pts
  M. Jukic 	22 	1-6 	0-1 	4-4 	1 	5 	2 	3 	2 	0 	3 	6
  U. Shannon 	38 	5-17 	0-7 	3-4 	2 	4 	3 	2 	1 	0 	1 	13
  K. Ritter 	28 	1-2 	0-1 	1-2 	0 	3 	1 	3 	1 	0 	1 	3
  C. Johnson 	28 	2-6 	0-2 	0-0 	0 	2 	3 	3 	1 	0 	4 	4
  W. Felder 	31 	8-20 	1-3 	1-1 	3 	7 	0 	2 	0 	0 	4 	18
  R. Wortman 	1 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  S. Eatherton 	7 	2-2 	0-0 	0-0 	1 	2 	2 	1 	0 	0 	1 	4
  D. Witczak 	1 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  T. Peters 	19 	0-6 	0-1 	0-0 	0 	0 	1 	1 	0 	0 	2 	0
  J. Taylor 	8 	2-5 	0-0 	0-0 	2 	3 	0 	0 	0 	0 	2 	4
  S. Stanley 	8 	1-2 	0-0 	0-0 	1 	1 	0 	0 	0 	0 	3 	2
  S. Orandi 	9 	0-1 	0-0 	0-0 	1 	1 	1 	0 	0 	0 	1 	0
 Totals 	200 	22-67 	1-15 	9-11 	11 	28 	13 	17 	5 	0 	22 	54
 Percentages: 	  	.328 	.067 	.818 	  	Team Rebounds: 4


Game Info
 Technical Fouls:  None
 Attendance: 17,613
 Officials: Ray Natili, Tim Nestor, Louie Andrakakos

Related Articles

Tar Heels roll in final nonconference tune-up

Tar Heels share the fun, tune up for ACC play with blowout

Tar Heels Dismantle Red Flash

UNC-Saint Francis: Postgame Interviews

Lucas: Happy New Year

UNC-Saint Francis Quotes

North Carolina Routs St. Francis, Pa. 103-54

Confident Leslie McDonald helps UNC to blowout victory

UNC routs St. Francis, looks ahead to ACC

UNC-Saint Francis (PA) Box Score


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.