North Carolina 58 at Georgia Tech 78
Sunday, January 16, 2011
1 2 Total
North Carolina 32 26 58
Georgia Tech 33 45 78
North Carolina
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
J. Henson 25 3-9 0-0 5-8 2 5 0 2 1 2 3 11
T. Zeller 20 2-6 0-0 5-6 2 3 0 3 0 0 3 9
D. Strickland 23 1-4 0-0 3-6 2 7 1 0 0 0 2 5
L. Drew II 21 0-1 0-0 0-0 0 2 2 1 3 0 0 0
K. Marshall 19 2-4 0-1 0-0 0 1 6 4 1 0 0 4
H. Barnes 23 3-13 0-2 5-5 2 3 0 2 0 0 2 11
D. Bolick 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0
D. Dupont 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0
P. Crouch 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
D.J. Johnston 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
R. Bullock 15 1-5 0-3 0-0 1 5 0 2 0 0 1 2
S. Cooper 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
L. McDonald 18 2-10 2-5 4-4 1 3 0 0 0 0 2 10
J. Knox 15 2-4 0-0 0-1 1 4 0 2 0 0 3 4
J. Watts 16 0-1 0-0 2-2 0 2 0 1 0 1 2 2
Totals 200 16-58 2-12 24-32 11 35 9 18 5 3 18 58
Percentages: .276 .167 .750 Team Rebounds: 5
Georgia Tech
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
M. Miller 28 2-5 0-2 2-2 0 5 4 2 4 0 1 6
D. Miller 25 0-2 0-0 0-0 2 5 2 3 0 2 3 0
G. Rice Jr. 24 9-14 4-7 2-3 0 3 2 2 2 1 4 24
K. Holsey 21 2-4 0-0 0-2 2 5 1 0 0 0 3 4
I. Shumpert 36 13-23 1-5 3-4 2 5 3 0 3 2 2 30
N. Hicks 11 0-0 0-0 0-0 0 3 0 0 0 0 1 0
B. Oliver 23 3-11 1-5 0-0 2 6 2 2 2 0 3 7
M. Udofia 13 1-3 0-0 0-1 1 1 1 3 0 0 1 2
N. Foreman 2 0-0 0-0 0-0 0 1 0 0 0 0 0 0
J. Morris 16 2-3 1-2 0-0 1 3 0 1 2 0 3 5
L. Storrs 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 200 32-65 7-21 7-12 10 37 15 13 13 5 21 78
Percentages: .492 .333 .583 Team Rebounds: 3
Game Info
Technical Fouls: None
Attendance: 8,125
Officials: Karl Hess, Roger Ayers, Joe Lindsay
|
|
|