North Carolina 84 vs. NC State 64
Saturday, January 29, 2011
1 2 Total
North Carolina 34 50 84
N.C. State 21 43 64
North Carolina
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
K. Marshall 21 1-3 0-1 2-2 0 0 3 4 0 0 2 4
L. Drew II 17 1-4 0-0 0-1 0 2 4 1 1 0 5 2
H. Barnes 26 10-16 3-7 2-3 3 6 1 1 1 0 1 25
D. Strickland 26 3-7 0-1 2-6 2 8 4 1 3 0 1 8
J. Henson 30 6-10 0-0 4-8 4 16 3 2 0 7 2 16
T. Zeller 25 5-8 0-0 4-4 2 5 0 0 1 1 3 14
D. Dupont 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0
D.J. Johnston 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0
R. Bullock 16 0-5 0-3 0-0 1 4 1 0 1 0 1 0
P. Crouch 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0
J. Knox 15 5-8 0-0 0-0 4 6 1 4 0 0 3 10
V. Hatchell 2 0-1 0-1 0-0 0 0 0 1 0 0 0 0
D. Bolick 2 1-1 0-0 0-0 0 0 0 0 0 0 0 2
L. McDonald 14 1-5 1-3 0-0 1 1 2 1 0 0 0 3
Totals 200 33-70 4-16 14-24 17 48 19 15 7 8 18 84
Percentages: .471 .250 .583 Team Rebounds: 5
N.C. State
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
C.J. Williams 31 3-10 0-2 0-0 0 2 1 1 2 1 1 6
S. Wood 25 0-2 0-1 2-2 0 0 0 2 0 0 4 2
T. Smith 25 5-12 0-0 2-4 2 3 0 2 0 1 5 12
R. Howell 17 0-5 0-0 2-2 2 7 0 3 1 0 0 2
J. Gonzalez 31 2-8 2-6 2-2 2 9 3 1 1 0 4 8
C.J. Leslie 26 6-12 0-1 2-3 3 7 0 3 1 1 1 14
D. Painter 13 0-1 0-0 0-2 0 1 1 1 0 0 2 0
J. Lewis 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
L. Brown 31 8-16 1-2 3-4 0 4 7 2 2 1 4 20
Totals 200 24-66 3-12 13-19 9 33 12 17 7 4 21 64
Percentages: .364 .250 .684 Team Rebounds: 6
Game Info
Technical Fouls: N.C. State - J. Gonzalez 1
Attendance: 21,750
Officials: Bryan Kersey, Les Jones, Tim Nestor
|
|
|