North Carolina 106 at Boston College 74
Tuesday, February 01, 2011
1 2 Total
(23) North Carolina 49 57 106
Boston Coll. 35 39 74
North Carolina
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
H. Barnes 26 9-15 4-7 4-4 3 6 1 1 0 0 1 26
J. Henson 26 6-10 0-0 1-1 1 7 1 2 0 2 2 13
K. Marshall 20 2-3 1-1 2-3 0 3 6 2 0 0 0 7
L. Drew II 19 0-1 0-0 0-0 0 2 9 1 0 0 2 0
D. Strickland 23 2-7 0-1 0-0 1 3 4 1 1 0 4 4
T. Zeller 25 6-7 0-0 6-6 3 6 1 0 3 1 3 18
V. Hatchell 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0
D. Dupont 2 0-0 0-0 0-0 0 2 0 1 0 0 0 0
P. Crouch 2 2-3 1-1 0-0 0 1 0 0 0 0 1 5
D.J. Johnston 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0
D. Bolick 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0
R. Bullock 17 6-9 4-7 0-0 1 4 1 1 1 1 0 16
L. McDonald 15 4-9 1-4 0-0 0 0 1 0 0 0 1 9
S. Cooper 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0
J. Knox 17 2-3 0-0 4-6 1 3 1 0 1 0 2 8
Totals 200 39-68 11-21 17-20 10 39 27 9 6 4 16 106
Percentages: .574 .524 .850 Team Rebounds: 1
Boston College
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
J. Trapani 34 9-20 4-6 3-4 9 15 3 4 0 2 2 25
B. Paris 28 4-10 3-8 0-0 0 1 4 2 0 1 2 11
C. Raji 28 6-11 3-5 1-3 2 6 0 3 2 0 3 16
R. Jackson 31 2-10 0-3 2-2 1 2 3 3 1 1 1 6
D. Elmore 24 1-6 1-4 2-4 0 0 2 1 1 0 0 5
C. Kowalski 5 0-0 0-0 0-0 0 0 0 0 1 0 0 0
D. Rubin 14 2-4 2-4 0-0 0 2 1 0 0 0 2 6
N. Mosakowski 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0
P. Rehnquist 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0
G. Moton 13 0-2 0-2 2-4 0 2 2 1 0 0 2 2
C. Dunn 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
J. Southern 18 0-4 0-0 3-4 2 4 3 2 0 0 3 3
Totals 200 24-68 13-33 13-21 14 32 18 16 5 4 15 74
Percentages: .353 .394 .619 Team Rebounds: 8
Game Info
Technical Fouls: None
Attendance: 7,883
Officials: Jamie Luckie, Sean Hull, Michael Stephens
|
|
|