North Carolina 87 vs. Maryland 76
Sunday, February 27, 2011
1 2 Total
(19) North Carolina 43 44 87
Maryland 31 45 76
North Carolina
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
T. Zeller 30 10-16 0-0 5-6 2 6 0 0 1 1 2 25
K. Marshall 36 1-3 0-2 2-4 0 6 10 4 3 0 1 4
D. Strickland 29 0-6 0-2 6-6 3 4 8 1 0 0 2 6
J. Henson 31 3-10 0-0 4-4 5 15 2 2 0 7 1 10
H. Barnes 27 9-23 3-10 0-0 5 6 2 2 1 0 4 21
R. Bullock 7 1-8 0-2 0-0 0 0 0 0 2 0 1 2
J. Watts 8 0-1 0-0 0-0 1 3 1 0 0 0 1 0
J. Knox 12 2-3 0-0 0-2 1 2 0 0 0 1 1 4
L. McDonald 20 6-10 3-5 0-0 2 4 0 2 1 0 2 15
Totals 200 32-80 6-21 17-22 19 46 23 11 8 9 15 87
Percentages: .400 .286 .773 Team Rebounds: 3
Maryland
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
T. Stoglin 32 11-20 0-3 6-7 0 4 3 4 1 0 1 28
S. Mosley 27 3-10 1-2 1-3 4 6 3 1 2 1 4 8
C. Tucker 23 3-8 1-4 0-0 1 3 0 2 1 0 0 7
J. Williams 31 8-16 0-0 0-0 7 19 0 2 3 3 5 16
D. Gregory 33 2-7 0-0 0-0 2 4 1 0 0 0 2 4
H. Palsson 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0
P. Howard 15 0-4 0-3 4-4 0 3 2 1 0 0 0 4
B. Weijs 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0
A. Bowie 23 2-4 0-0 1-2 0 1 3 1 1 0 3 5
J. Padgett 11 1-3 0-0 2-2 0 2 0 2 1 0 3 4
Totals 200 30-73 2-12 14-18 14 42 12 13 9 4 20 76
Percentages: .411 .167 .778 Team Rebounds: 1
Game Info
Technical Fouls: None
Attendance: 20,853
Officials: Karl Hess, Ray Natili, John Cahill
|
|
|