North Carolina 92 vs. Clemson 87 (OT)
Saturday, March 12, 2011
1 2 OT Total
(6) North Carolina 28 45 19 92
Clemson 38 35 14 87
North Carolina
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
J. Henson 38 8-13 0-1 2-4 4 11 0 5 2 2 2 18
K. Marshall 40 2-11 1-4 3-7 0 1 9 5 1 1 3 8
D. Strickland 38 0-2 0-0 4-6 1 3 4 2 2 0 1 4
T. Zeller 36 6-12 0-0 2-2 3 6 2 0 0 0 4 14
H. Barnes 41 12-17 6-8 10-11 4 8 1 3 0 0 2 40
L. McDonald 16 2-6 1-3 0-0 0 3 0 0 1 0 4 5
J. Watts 5 0-0 0-0 1-2 0 0 0 0 0 0 0 1
J. Knox 11 0-1 0-0 2-2 0 0 1 0 2 1 1 2
Totals 225 30-62 8-16 24-34 12 32 17 15 8 4 17 92
Percentages: .484 .500 .706 Team Rebounds: 7
Clemson
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
D. Stitt 42 9-20 1-4 6-10 1 2 4 2 4 0 4 25
D. Booker 24 4-8 0-0 1-2 3 5 0 0 1 0 3 9
A. Young 37 5-11 4-8 0-1 1 2 5 1 2 0 2 14
T. Smith 43 5-9 4-7 0-0 1 6 4 4 3 0 1 14
J. Grant 27 2-8 0-0 0-0 5 7 1 2 0 1 4 4
M. Jennings 29 6-8 3-5 1-1 2 7 0 5 0 0 5 16
C. Stanton 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0
C. Baciu 6 1-1 0-0 1-2 0 1 0 0 1 0 2 3
Z. Anderson 10 0-0 0-0 0-0 0 0 2 0 0 0 1 0
B. Narcisse 6 1-1 0-0 0-0 0 1 0 1 1 0 2 2
Totals 225 33-66 12-24 9-16 13 31 16 17 12 1 25 87
Percentages: .500 .500 .562 Team Rebounds: 4
Game Info
Technical Fouls: None
Attendance: 23,381
Officials: Les Jones, Roger Ayers, Tim Nestor
|
|
|