North Carolina 86 vs. Washington 83
Sunday, March 20, 2011
1 2 Total
(2) North Carolina 44 42 86
(7) Washington 45 38 83
North Carolina
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
J. Henson 36 4-12 0-0 2-5 4 10 0 1 2 4 1 10
K. Marshall 37 3-6 1-2 6-7 1 5 14 4 0 0 0 13
D. Strickland 29 5-8 0-0 3-4 1 6 1 0 0 0 2 13
T. Zeller 33 8-14 0-0 7-7 3 5 0 1 2 1 3 23
H. Barnes 36 9-19 4-7 0-0 0 2 2 3 3 0 2 22
L. McDonald 16 2-5 1-3 0-0 2 3 1 0 0 0 1 5
J. Watts 4 0-1 0-0 0-0 1 1 0 0 0 0 0 0
J. Knox 9 0-1 0-0 0-0 0 1 0 0 0 0 0 0
Totals 200 31-66 6-12 18-23 12 33 18 9 7 5 9 86
Percentages: .470 .500 .783 Team Rebounds: 4
Washington
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
M. Bryan-Amaning29 7-14 0-0 0-0 3 8 1 2 2 1 3 14
I. Thomas 33 5-15 0-2 2-2 1 2 8 3 2 0 2 12
A. N'Diaye 20 2-3 0-0 0-0 5 11 1 0 0 0 4 4
S. Suggs 17 3-6 2-4 0-0 0 2 0 1 0 0 3 8
J. Holiday 23 2-6 0-0 0-0 1 1 1 3 0 0 1 4
T. Ross 24 7-10 3-5 2-2 1 6 0 3 1 1 2 19
V. Overton 12 1-3 0-0 3-3 0 1 2 1 1 0 2 5
C.J. Wilcox 19 4-9 3-5 0-0 0 1 2 0 0 0 0 11
D. Gant 23 2-6 2-3 0-0 2 6 2 0 0 0 3 6
Totals 200 33-72 10-19 7-7 13 38 17 13 6 2 20 83
Percentages: .458 .526 1.000 Team Rebounds: 2
Game Info
Technical Fouls: None
Officials: Doug C. Shows, Steve Olson, Don Daily
|
|
|