North Carolina 81 vs. Marquette 63
Friday, March 25, 2011
1 2 Total
(2) North Carolina 40 41 81
(11) Marquette 15 48 63
North Carolina
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
K. Marshall 35 3-5 1-2 0-0 0 4 7 2 2 1 3 7
H. Barnes 30 6-18 3-7 5-6 7 9 1 0 1 2 4 20
D. Strickland 34 3-4 0-0 2-2 0 1 3 0 4 0 1 8
J. Henson 32 7-16 0-1 0-3 3 12 0 0 1 5 1 14
T. Zeller 27 10-19 0-0 7-8 7 12 4 1 3 0 3 27
P. Crouch 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0
S. Cooper 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0
D.J. Johnston 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0
D. Bolick 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
J. Knox 14 0-1 0-0 0-2 0 1 0 2 0 0 2 0
D. Dupont 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
V. Hatchell 1 0-1 0-1 0-0 0 1 0 1 0 0 0 0
L. McDonald 21 2-8 1-3 0-0 2 4 0 1 0 0 1 5
J. Watts 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 200 31-74 5-16 14-21 19 44 15 7 11 8 16 81
Percentages: .419 .312 .667 Team Rebounds: 4
Marquette
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
J. Butler 36 6-12 0-3 2-4 3 6 2 0 1 1 1 14
D. Buycks 21 0-2 0-1 0-0 0 2 0 3 0 0 1 0
C. Otule 20 0-4 0-0 0-0 4 8 0 1 0 2 1 0
E. Williams 6 0-0 0-0 0-0 0 0 0 1 0 0 1 0
D. Johnson-Odom25 2-9 0-3 3-5 1 4 0 4 0 0 3 7
D. Gardner 18 6-9 0-0 4-5 4 6 0 2 1 0 3 16
J. Crowder 27 5-12 1-4 0-0 4 8 0 4 1 3 4 11
V. Blue 16 0-2 0-0 2-2 0 0 1 1 1 0 1 2
J. Jones 2 0-2 0-1 0-0 0 1 0 1 0 0 0 0
R. Frozena 1 1-1 1-1 0-0 0 0 0 0 0 0 0 3
J. Fulce 8 0-2 0-2 0-0 0 1 0 0 0 2 0 0
J. Cadougan 20 3-8 0-1 4-4 0 2 5 1 0 0 2 10
Totals 200 23-63 2-16 15-20 16 38 8 18 4 8 17 63
Percentages: .365 .125 .750 Team Rebounds: 4
Game Info
Technical Fouls: Marquette - J. Crowder 1
Officials: Mark Whitehead, Joe DeRosa, Tony Padilla
|
|
|