North Carolina 67 vs. Michigan State 55
Friday, November 11, 2011
1 2 Total
North Carolina 36 31 67
Michigan St. 25 30 55
UNC FG 3Pt FT Off Reb Ast PF Pts
Harrison Barnes 5-12 2-6 5-7 1 6 1 0 17
Reggie Bullock 1-4 1-4 0-0 0 1 0 0 3
P.J. Hairston 1-1 1-1 0-0 0 4 0 1 3
John Henson 6-10 0-0 0-1 0 4 0 3 12
Kendall Marshall 2-5 0-3 2-2 1 3 5 3 6
James Michael McAdoo 2-4 0-0 0-0 0 3 0 4 4
Dexter Strickland 4-7 0-0 2-3 1 2 5 1 10
Justin Watts 0-0 0-0 0-0 0 0 0 1 0
Stilman White 0-0 0-0 3-4 0 0 0 0 3
Tyler Zeller 3-9 0-0 3-6 0 6 0 3 9
Totals 24-52 4-14 15-23 3 29 11 16 67
Percentages .462 .286 .652
Michigan State FG 3Pt FT Off Reb Ast PF Pts
Keith Appling 2-7 1-4 0-0 0 0 0 5 5
Branden Dawson 4-10 0-1 2-2 3 7 1 1 10
Alex Gauna 0-2 0-0 0-0 0 0 0 3 0
Draymond Green 6-19 0-2 1-3 5 15 2 4 13
Derrick Nix 3-6 0-0 0-0 4 8 0 4 6
Adreian Payne 3-3 0-0 4-6 2 3 0 2 10
Austin Thornton 0-7 0-6 0-0 1 3 1 1 0
Travis Trice 1-8 0-5 2-2 0 1 2 4 4
Brandon Wood 3-10 1-4 0-0 0 1 1 1 7
Totals 22-72 2-22 9-13 15 38 7 25 55
Percentages .306 .091 .692
Game Info
Technical Fouls: None
Arena: USS Carl Vinson, San Diego, CA
|
|
|