North Carolina 91 at UNC-Asheville 75
Sunday, November 13, 2011
1 2 Total
North Carolina 48 43 91
N.C. Asheville 39 36 75
North Carolina Tar Heels
Name FG 3Pt FT Off Reb Ast PF Pts
Harrison Barnes 6-10 0-1 5-8 2 6 0 2 17
Reggie Bullock 1-2 0-1 0-0 0 0 0 3 2
Stewart Cooper 0-0 0-0 0-0 0 0 0 2 0
P.J. Hairston 2-4 1-3 0-0 1 1 0 3 5
John Henson 8-11 0-1 4-6 4 12 0 2 20
Kendall Marshall 2-5 1-3 1-2 0 1 13 1 6
James Michael McAdoo 3-4 0-0 0-2 0 4 0 0 6
Dexter Strickland 2-6 0-1 3-3 0 3 1 1 7
Justin Watts 0-1 0-0 0-0 0 1 0 0 0
Stilman White 0-0 0-0 1-2 0 0 0 0 1
Tyler Zeller 8-13 0-0 11-13 2 9 0 3 27
Totals 32-56 2-10 25-36 9 37 14 17 91
Percentages .571 .200 .694
UNC Asheville Bulldogs
Name FG 3Pt FT Off Reb Ast PF Pts
Jeremy Atkinson 1-6 0-2 0-0 2 4 1 2 2
Madison Davis 0-0 0-0 0-2 0 0 0 0 0
Matt Dickey 4-15 3-7 3-4 0 2 1 1 14
Keith Hornsby 0-2 0-2 1-2 1 1 0 3 1
Quinard Jackson 0-3 0-2 1-2 0 0 0 4 1
Jaron Lane 8-12 1-4 4-5 1 2 0 1 21
Trent Meyer 0-2 0-2 0-0 0 0 0 0 0
Jon Nwannunu 0-2 0-0 0-0 0 1 1 4 0
J.P. Primm 7-12 3-6 6-6 1 3 2 3 23
Jaleel Roberts 0-0 0-0 0-0 0 0 0 1 0
Chris Stephenson 5-11 1-3 2-4 1 4 2 4 13
Totals 25-65 8-28 17-25 6 17 7 23 75
Percentages .385 .286 .680
Game Info
Technical Fouls: None
Arena: Justice Center, Asheville, NC
|
|
|