North Carolina 80 vs. UNLV 90
Saturday, November 26, 2011
1 2 T
#1 UNC 42 38 80
UNLV 38 52 90
UNC Tar Heels MIN FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Tyler Zeller, F 24 1-6 0-0 3-5 7 0 0 0 1 4 5
John Henson, F 31 4-12 0-0 3-7 8 0 0 1 2 4 11
Dexter Strickland, G 28 5-8 0-0 2-3 3 2 1 0 1 1 12
Harrison Barnes, F 30 6-16 0-1 3-5 5 1 1 0 2 3 15
Kendall Marshall, G 31 3-8 1-2 0-0 4 8 0 0 2 0 7
Justin Watts, G 2 0-0 0-0 0-0 1 0 0 0 0 2 0
Reggie Bullock, G 18 4-5 0-1 0-0 4 1 1 0 2 1 8
Desmond Hubert, F 2 0-0 0-0 1-2 1 0 0 0 0 0 1
P.J. Hairston, G 15 4-6 3-5 4-4 0 0 0 1 0 3 15
Jackson Simmons, F 1 0-1 0-0 0-0 0 0 0 0 0 0 0
James Michael McAdoo, F 18 1-4 0-0 4-7 4 2 3 0 0 4 6
TOTALS 28-66 4-9 20-33 37 14 6 2 10 22 80
42.4% 44.4% 60.6%
UNLV Rebels
MIN FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Chace Stanback, G-F 33 10-19 4-11 4-4 10 1 1 1 0 1 28
Brice Massamba, F-C 15 1-2 0-0 0-1 3 1 0 1 2 5 2
Oscar Bellfield, G 34 6-12 4-8 0-1 2 9 0 0 3 1 16
Mike Moser, F 31 5-15 2-7 4-4 18 6 0 0 4 5 16
Anthony Marshall, G 33 4-10 2-3 3-3 4 3 2 0 2 3 13
Kendall Wallace, G 4 0-0 0-0 0-0 0 0 0 0 0 1 0
Quintrell Thomas, F 9 1-5 0-0 1-1 3 0 0 0 0 3 3
Justin Hawkins, G 21 1-5 1-3 0-0 3 1 0 0 1 3 3
Carlos Lopez, F 19 3-3 0-0 3-4 3 1 0 1 1 3 9
Karam Mashour, G-F 1 0-0 0-0 0-0 0 0 0 0 0 1 0
TOTALS 31-71 13-32 15-18 46 22 3 3 13 26 90
43.7% 40.6% 83.3%
Technicals: None
Officials: Tom O'Neill, Pic Russell, John Stigliano
Attendance: 7,523
|
|
|