North Carolina 97 vs. Appalachian State 82
Saturday, December 17, 2011
1 2 T
APP 32 50 82
#6 UNC 48 49 97
North Carolina Tar Heels
MIN FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Tyler Zeller, F 26 11-15 0-0 9-10 10 1 1 0 0 1 31
John Henson, F 26 7-10 0-0 3-5 6 0 0 1 2 1 17
Dexter Strickland, G 22 3-5 0-1 0-0 1 2 1 0 0 3 6
Harrison Barnes, F 26 4-12 0-1 1-2 4 1 1 0 0 0 9
Kendall Marshall, G 29 2-6 0-1 0-0 2 13 0 0 2 1 4
Justin Watts, G 5 0-1 0-0 0-0 0 0 0 0 0 0 0
Reggie Bullock, G 23 4-8 2-5 0-0 6 0 1 0 1 2 10
Stewart Cooper, F 1 0-0 0-0 0-0 0 0 0 0 0 0 0
David Dupont, F 1 0-0 0-0 0-0 0 0 0 0 0 0 0
Patrick Crouch, G 1 0-0 0-0 0-0 0 0 0 0 0 1 0
Stilman White, G 4 1-2 0-0 0-1 0 0 0 0 0 1 2
Desmond Hubert, F 8 1-1 0-0 0-1 1 0 0 2 2 0 2
P.J. Hairston, G 13 0-2 0-2 10-12 3 0 0 0 0 4 10
Jackson Simmons, F 1 0-0 0-0 0-0 0 0 0 0 0 0 0
James Michael McAdoo, F 14 3-4 0-0 0-2 3 0 1 1 0 1 6
TOTALS 36-66 2-10 23-33 36 17 5 4 7 15 97
54.5% 20.0% 69.7%
Appalachian State Mountaineers
MIN FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Andre Williamson, F 28 5-9 1-1 0-0 3 0 0 0 2 0 11
Jamaal Trice, G-F 23 0-2 0-1 0-0 1 1 0 0 2 0 0
Brian Okam, C 11 0-1 0-0 0-0 1 1 0 2 0 5 0
Rodney Milum, G 21 3-12 2-9 0-0 2 1 0 1 0 2 8
Mike Neal, G 18 6-12 1-3 2-2 3 3 1 1 0 2 15
Omar Carter, G 28 7-15 2-3 5-7 7 2 0 0 3 1 21
Isaac Butts, C 21 1-5 0-0 2-2 4 0 0 0 2 5 4
G.J. Vilarino, G 16 2-3 1-1 0-0 2 3 0 0 0 1 5
Nathan Healy, F 10 2-3 1-1 0-0 3 1 2 0 0 5 5
Petey Hausley, F 8 1-2 0-0 0-0 2 1 1 0 0 3 2
Mitch Woods, G 6 0-0 0-0 0-0 2 0 0 0 0 0 0
Tab Hamilton, G 10 2-4 1-1 6-6 0 0 0 0 1 2 11
TOTALS 29-68 9-20 15-17 30 13 4 4 10 26 82
42.6% 45.0% 88.2%
|
|
|