North Carolina 88 vs. Maryland 64
Wednesday, February 29, 2012
1 2 T
#6 UNC 36 52 88
MD 25 39 64
North Carolina Tar Heels
MIN FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Tyler Zeller, F 27 5-12 0-0 20-23 8 0 2 3 1 3 30
Stewart Cooper, F 4 0-1 0-0 0-0 0 0 0 0 0 1 0
Justin Watts, G 11 0-3 0-0 0-0 2 0 0 0 1 2 0
David Dupont, F 4 1-2 1-2 0-0 0 1 0 0 0 0 3
Patrick Crouch, G 4 1-1 1-1 0-0 0 1 0 0 0 0 3
John Henson, F 29 9-15 0-0 1-2 9 0 2 3 0 1 19
Harrison Barnes, F 25 3-8 0-2 4-4 4 3 1 0 2 3 10
Reggie Bullock, G 29 4-9 2-6 2-2 4 4 1 0 2 2 12
Kendall Marshall, G 31 1-5 1-3 0-2 2 8 1 0 1 2 3
Stilman White, G 7 0-1 0-1 0-0 0 0 0 0 0 2 0
Desmond Hubert, F 5 0-2 0-0 0-0 1 0 0 0 0 1 0
P.J. Hairston, G 10 0-5 0-4 0-0 1 1 1 0 0 1 0
Jackson Simmons, F 2 2-3 0-0 0-0 2 0 0 0 0 0 4
James Michael McAdoo, F 12 2-4 0-0 0-0 5 0 0 0 0 2 4
TOTALS 28-71 5-19 27-33 38 18 8 6 7 20 88
39.4% 26.3% 81.8%
Maryland Terrapins
MIN FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
James Padgett, F 30 5-9 0-0 3-5 13 0 0 0 3 3 13
Alex Len, C 16 3-6 0-0 0-0 6 2 0 1 1 5 6
Sean Mosley, G 31 1-9 0-3 2-2 4 1 0 1 4 2 4
Terrell Stoglin, G 31 4-18 2-8 6-6 5 1 0 0 2 2 16
Nick Faust, G 32 7-11 3-6 0-0 5 4 0 0 5 2 17
Ashton Pankey, F 8 0-1 0-0 0-2 0 0 0 1 0 5 0
Mychal Parker, G 22 1-4 0-2 0-0 4 0 0 0 1 1 2
Berend Weijs, C 19 1-3 0-0 0-2 1 0 1 2 0 4 2
Jacob Susskind, G 1 0-0 0-0 0-0 0 0 0 0 0 0 0
Arnold Richmond, G 1 0-0 0-0 2-2 0 0 0 0 0 0 2
Spencer Barks, F 1 0-0 0-0 0-0 0 0 0 0 0 0 0
Jon Dillard, G 1 0-0 0-0 0-0 0 0 0 0 0 0 0
John Auslander, F 3 0-0 0-0 0-2 0 0 0 0 0 1 0
Jonathan Thomas, G 4 1-2 0-1 0-0 0 0 0 0 1 0 2
TOTALS 23-63 5-20 13-21 38 8 1 5 17 25 64
36.5% 25.0% 61.9%
Technicals: 1 MARYLAND (Bench)
Officials: Jeff Clark, Tim Kelly, Brian Dorsey
Attendance: 21,750
|
|
|