North Carolina 87 vs. Creighton 73
Sunday, March 18, 2012
1 2 T
#1 UNC 43 44 87
#8 CREI 35 38 73
North Carolina Tar Heels
MIN FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
John Henson, F 28 5-13 0-0 3-3 10 2 1 4 1 1 13
Harrison Barnes, F 31 7-19 3-6 0-0 5 0 1 0 1 1 17
Tyler Zeller, F 25 4-7 0-0 3-3 6 0 0 1 0 3 11
Kendall Marshall, G 36 7-8 1-2 3-6 4 11 0 1 4 1 18
Reggie Bullock, G 32 5-7 3-5 0-2 8 2 0 0 1 1 13
Stilman White, G 4 0-0 0-0 2-2 0 1 0 0 1 0 2
Desmond Hubert, F 1 0-0 0-0 0-0 1 0 0 0 1 0 0
P.J. Hairston, G 15 1-3 1-3 1-2 4 0 0 0 0 0 4
Jackson Simmons, F 1 0-0 0-0 0-0 0 0 0 0 0 0 0
Justin Watts, G 2 0-0 0-0 0-0 1 0 0 0 0 0 0
Patrick Crouch, G 1 0-0 0-0 0-0 0 0 0 0 0 0 0
James Michael McAdoo, F 24 4-8 0-0 1-1 4 0 2 3 0 1 9
TOTALS 33-65 8-16 13-19 43 16 4 9 9 8 87
50.8% 50.0% 68.4%
Creighton Bluejays
MIN FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Doug McDermott, F 35 8-19 1-4 3-4 9 1 1 0 3 3 20
Gregory Echenique, C 27 6-9 0-0 0-1 6 0 0 2 1 2 12
Grant Gibbs, G 32 0-4 0-0 2-2 10 4 2 1 1 2 2
Jahenns Manigat, G 23 2-4 2-4 2-2 1 1 1 0 0 3 8
Antoine Young, G 31 4-12 0-0 2-3 1 4 2 0 2 2 10
Austin Chatman, G 12 0-2 0-0 0-0 0 1 0 0 1 2 0
Taylor Stormberg, G 1 0-0 0-0 0-0 0 0 0 0 0 0 0
Josh Jones, G 16 4-8 2-3 0-0 2 0 0 0 0 2 10
Ross Ferrarini, G 1 0-0 0-0 0-0 0 0 0 0 0 0 0
Matthew Dorwart, F 1 0-0 0-0 0-0 0 0 0 0 0 0 0
Avery Dingman, G 5 1-2 0-1 0-0 2 0 1 0 0 0 2
Will Artino, C 1 0-0 0-0 0-0 1 0 0 0 0 0 0
Ethan Wragge, F 15 3-8 3-8 0-0 2 0 0 0 1 2 9
TOTALS 28-68 8-20 9-12 34 11 7 3 9 18 73
41.2% 40.0% 75.0%
Technicals: 1 UNC ( J Henson 1 )
Officials: Tom O'Neill, Mike Stuart, Pat Driscoll
|
|
|