North Carolina 81 vs. Shaw 54
Friday, October 26, 2012
1 2 Total
North Carolina 37 44 81
Shaw 33 21 54
North Carolina
NO. PLAYER FG-A 3FG FT-A REB PF PTS A TO BK ST MIN
35 R. Bullock 1-6 0-3 0-2 0 0 2 5 0 1 1 22
14 D. Hubert 1-4 0-0 0-3 3 1 2 0 1 1 0 15
43 J.M. McAdoo 7-15 0-0 2-2 8 3 16 2 1 1 3 26
1 D. Strickland 3-7 0-1 0-1 5 1 6 3 1 0 2 21
5 M. Paige 2-7 0-4 2-2 6 2 6 1 3 1 0 23
0 J. James 6-7 0-0 1-6 7 1 13 0 1 1 0 17
2 L. McDonald 3-5 1-2 5-6 1 2 12 3 1 0 0 17
15 P.J. Hairston 3-8 2-5 0-0 2 1 8 1 0 1 1 18
11 B. Johnson 4-6 0-0 0-0 6 0 8 1 0 1 1 13
25 J.P. Tokoto 1-4 0-0 0-0 5 1 2 1 0 0 1 9
4 L. Davis 0-0 0-0 2-2 2 0 2 2 1 0 0 8
21 J. Simmons 0-1 0-0 2-2 4 0 2 0 1 0 0 7
3 W. Moody 0-1 0-1 0-0 0 0 0 0 0 0 0 1
22 F. Tanner 0-1 0-0 0-0 0 0 0 0 0 0 0 1
30 J. Manor 1-1 0-0 0-0 2 0 2 0 0 0 0 1
34 D. Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 1
Total 32-73 3-16 14-26 51 12 81 19 10 7 9 200
Shaw
NO. PLAYER FG-A 3FG FT-A REB PF PTS A TO BK ST MIN
5 M. Abdur-Rahim 0-5 0-0 0-0 6 0 0 2 5 2 0 30
13 K. Johnson 7-12 1-3 2-4 5 4 17 0 3 0 0 19
42 G. Fisher 0-1 0-0 0-0 4 2 0 0 0 0 0 11
3 D. Hunter 3-9 0-0 2-4 2 5 8 2 1 0 2 20
00 L. McCoy 3-10 2-5 2-4 7 2 10 3 3 0 1 30
12 K. Mitchell 2-9 2-8 0-0 4 2 6 0 2 0 0 31
35 J. Savoy 0-0 0-0 0-0 1 1 0 0 0 0 0 5
11 A. Richmond 0-3 0-1 0-0 1 3 0 2 2 0 0 13
1 T. Dortch 3-5 0-2 0-0 3 1 6 0 2 0 1 18
2 A. Paulk 2-9 0-1 1-2 2 2 5 2 0 0 0 22
4 C. Long 1-1 0-0 0-0 0 0 2 0 0 0 0 1
Total 21-64 5-20 7-14 39 22 54 11 18 2 4 200
|
|
|