North Carolina 61 at Miami 87
Saturday, February 09, 2013
1 2 T
North Carolina 27 34 61
#8 Miami 44 43 87
North Carolina Tar Heels
MIN FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Desmond Hubert, F 12 1-1 0-0 0-0 1 0 0 1 0 0 2
James Michael McAdoo, F 26 3-12 0-0 0-0 3 0 0 1 3 2 6
Dexter Strickland, G 23 1-4 0-0 0-0 1 3 0 0 0 1 2
Marcus Paige, G 31 1-9 0-5 0-0 3 4 2 0 0 2 2
Reggie Bullock, G-F 29 5-8 1-3 3-4 7 1 0 0 1 0 14
Joel James, F 9 0-1 0-0 0-0 0 0 0 0 2 2 0
Leslie McDonald, G 16 4-8 2-4 0-0 1 0 0 0 1 2 10
Luke Davis, G 2 0-0 0-0 0-0 0 0 0 0 0 0 0
Brice Johnson, F 13 3-8 0-0 2-2 3 0 1 0 0 2 8
P.J. Hairston, G 19 4-11 3-8 0-0 1 0 0 1 2 2 11
Jackson Simmons, F 13 2-2 0-0 0-0 5 2 0 0 0 2 4
J.P. Tokoto, F 7 1-1 0-0 0-0 0 0 0 0 0 0 2
TOTALS 25-65 6-20 5-6 25 10 3 3 9 15 61
38.5% 30.0% 83.3%
Miami (FL) Hurricanes
MIN FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Kenny Kadji, F-C 31 6-10 3-5 2-2 6 0 0 1 3 1 17
Julian Gamble, F-C 18 4-5 0-0 0-0 6 0 0 4 0 1 8
Shane Larkin, G 35 6-10 5-8 1-2 4 9 0 0 4 0 18
Durand Scott, G 32 6-12 3-3 2-2 6 5 3 0 2 1 17
Trey McKinney Jones, G 26 2-4 2-3 0-0 2 1 0 0 0 1 6
Steve Sorenson, G 1 0-0 0-0 0-0 0 0 0 0 1 0 0
Raphael Akpejiori, F 1 0-0 0-0 0-0 0 0 0 0 0 0 0
Justin Heller, G 1 0-0 0-0 0-0 0 0 0 0 0 0 0
Rion Brown, G 24 3-6 2-5 3-4 1 1 0 0 0 0 11
Erik Swoope, F 1 0-0 0-0 0-0 1 0 0 0 0 0 0
Tonye Jekiri, C 9 1-1 0-0 0-0 2 0 0 0 1 1 2
Reggie Johnson, C 21 3-9 0-2 2-2 5 1 0 1 2 2 8
TOTALS 31-57 15-26 10-12 33 17 3 6 13 7 87
54.4% 57.7% 83.3%
|
|
|