North Carolina 76 vs. NC State 65
Saturday, February 23, 2013
1 2 T
North Carolina 34 42 76
NC State 28 37 65
North Carolina Tar Heels
MIN FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
P.J. Hairston, G 27 4-8 2-4 2-3 4 1 2 1 0 2 12
James Michael McAdoo, F 36 7-17 0-0 0-2 7 1 2 1 6 4 14
Dexter Strickland, G 27 4-7 0-0 0-0 1 4 1 0 1 0 8
Reggie Bullock, G-F 35 7-16 5-12 3-4 13 3 0 0 0 1 22
Marcus Paige, G 31 4-10 2-4 4-5 3 8 3 0 0 1 14
Leslie McDonald, G 19 0-2 0-1 2-2 1 2 1 0 0 2 2
Luke Davis, G 2 0-0 0-0 0-0 0 0 0 0 1 0 0
Desmond Hubert, F 4 0-0 0-0 0-0 0 0 0 2 0 0 0
Jackson Simmons, F 4 0-0 0-0 0-0 0 0 0 0 0 0 0
Brice Johnson, F 7 2-4 0-0 0-0 1 0 0 1 0 2 4
J.P. Tokoto, F 4 0-0 0-0 0-0 2 0 0 0 1 0 0
Wade Moody, G 1 0-0 0-0 0-0 0 0 0 0 0 0 0
Frank Tanner, F 1 0-0 0-0 0-0 0 0 0 0 0 0 0
James Manor, F 1 0-0 0-0 0-0 0 0 0 0 0 0 0
D Robinson 1 0-0 0-0 0-0 0 0 0 0 0 0 0
TOTALS 28-64 9-21 11-16 32 19 9 5 9 12 76
43.8% 42.9% 68.8%
NC State Wolfpack
MIN FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Richard Howell, F 38 6-12 0-0 1-2 17 0 0 3 1 3 13
C.J. Leslie, F 30 3-8 0-0 0-4 4 2 2 0 6 3 6
Scott Wood, F 38 7-14 5-12 0-0 2 0 0 1 0 3 19
Lorenzo Brown, G 40 4-11 0-2 4-5 5 12 1 0 4 2 12
T.J. Warren, F 29 5-10 0-0 0-0 10 0 0 2 4 3 10
Rodney Purvis, G 20 2-5 0-1 1-2 1 1 1 0 1 1 5
Tyler Lewis, G 5 0-1 0-1 0-0 0 1 0 0 0 2 0
TOTALS 27-61 5-16 6-13 39 16 4 6 16 17 65
44.3% 31.3% 46.2%
|
|
|