Menu
UNC Football

North Carolina 80 vs. Old Dominion 20

Saturday, November 23, 2013
		1	2	3	4 	T
North Carolina	14	35	31	0	80
Old Dominion	13	0	7	0	20


Scoring Summary

FIRST QUARTER									ODU	UNC

TD	13:53	Marquise Williams middle pass complete to Quinshad Davis
		for 56 yards for a TOUCHDOWN. Thomas Moore extra point GOOD.	0	7

FG	11:43	Jarod Brown 37 yard field goal GOOD.				3	7

TD	5:43	Colby Goodwyn rush up the middle for 4 yards for a TOUCHDOWN.
		Jarod Brown extra point GOOD.					10	7

TD	5:05	Marquise Williams deep pass complete to T.J. Thorpe for 27
		yards for a TOUCHDOWN. Thomas Moore extra point GOOD.		10	14

FG	2:39	Jarod Brown 40 yard field goal GOOD.				13	14

SECOND QUARTER

TD	14:56	T.J. Logan rush up the middle for 1 yard for a TOUCHDOWN.
		Thomas Moore extra point GOOD.					13	21
	

TD	12:22	Ryan Switzer 43 Yd Pass From Marquise Williams
		(Thomas Moore Kick) 						13	28

TD	7:50	Marquise Williams deep pass complete to Ryan Switzer for
		57 yards for a TOUCHDOWN. Thomas Moore extra point GOOD.	13	35

TD	2:31	T.J. Logan rush up the middle for 1 yard for a TOUCHDOWN.
		Thomas Moore extra point GOOD.					13	42

TD	1:07	Marquise Williams middle pass complete to Kendrick Singleton
		for 16 yards for a TOUCHDOWN. Thomas Moore extra point GOOD.	13	49

THIRD QUARTER

TD	13:31	Khris Francis rush up the middle for 28 yards for a TOUCHDOWN.
		Thomas Moore extra point GOOD.					13	56

TD	12:27	Taylor Heinicke pass complete to Marquel Thomas for 2 yards
		for a TOUCHDOWN. Jarod Brown extra point GOOD.			20	56

TD	12:15	Jarod Brown kickoff for 64 yards returned by T.J. Logan for
		99 yards for a TOUCHDOWN. Cody Johnson extra point GOOD.	20	63

FG	9:44	Thomas Moore 38 yard field goal GOOD.				20	66

TD	5:33	T.J. Logan rush left for 63 yards for a TOUCHDOWN.
		Cody Johnson extra point GOOD.					20	73

TD	3:50	Joseph Pulisic punt for 45 yards, returned by Ryan Switzer for
		64 yards for a TOUCHDOWN. Cody Johnson extra point GOOD.	20	80


Team Stat Comparison		ODU	UNC

1st Downs			15	27
3rd down efficiency		1-14	5-10
4th down efficiency		0-1	1-2
Total Yards			367	721
Passing				146	409
Comp-Att			15-34	21-28
Yards per pass			4.3	14.6
Rushing				221	312
Rushing Attempts		36	40
Yards per rush			6.1	7.8
Penalties			7-59	6-45
Turnovers			1	1
Fumbles lost			1	1
Interceptions thrown		0	0
Possession			26:59	31:08


ODU Passing	 		C/ATT	YDS	AVG	TD	INT
	Taylor Heinicke		14/31	130	4.2	1	0
	David Washington	1/3	16	5.3	0	0
	Team			15/34	146	4.3	1	0

UNC Passing 			C/ATT	YDS	AVG	TD	INT
	Marquise Williams	20/27	409	15.1	5	0
	Kanler Coker		1/1	0	0.0	0	0
	Team			21/28	409	14.6	5	0

ODU Rushing 			CAR	YDS	AVG	TD	LG
	Gerard Johnson		9	143	15.9	0	81
	Colby Goodwyn		8	53	6.6	1	22
	Cam Boyd		8	30	3.8	0	12
	Taylor Heinicke		6	9	1.5	0	8
	David Washington	5	-14	-2.8	0	1
	Team			36	221	6.1	1	81

UNC Rushing 			CAR	YDS	AVG	TD	LG
	T.J. Logan		14	137	9.8	3	63
	Marquise Williams	5	60	12.0	0	28
	Charles Brunson		7	54	7.7	0	29
	Khris Francis		4	36	9.0	1	28
	Romar Morris		4	12	3.0	0	7
	Ryan Switzer		4	11	2.8	0	5
	Kanler Coker		1	6	6.0	0	6
	Team			40	312	7.8	4	63

ODU Receiving 			REC	YDS	AVG	TD	LG
	Larry Pinkard		3	48	16.0	0	28
	Blair Roberts		2	36	18.0	0	27
	Zach Pascal		1	26	26.0	0	26
	Marquel Thomas		3	19	6.3	1	16
	Cam Boyd		3	8	2.7	0	5
	Colby Goodwyn		2	7	3.5	0	5
	Antonio Vaughan		1	2	2.0	0	2
	Team			15	146	9.7	1	28

UNC Receiving 			REC	YDS	AVG	TD	LG
	Quinshad Davis		4	124	31.0	1	56
	Ryan Switzer		5	118	23.6	2	57
	Jack Tabb		2	55	27.5	0	37
	Kendrick Singleton	2	32	16.0	1	16
	Bug Howard		2	29	14.5	0	15
	T.J. Thorpe		1	27	27.0	1	27
	Eric Ebron		1	11	11.0	0	11
	Sean Tapley		1	8	8.0	0	8
	T.J. Logan		1	5	5.0	0	5
	Romar Morris		1	0	0.0	0	0
	Darien McNeill		1	0	0.0	0	0
	Team			21	409	19.5	5	57

ODU Kick Returns 		NO	YDS	AVG	LG	TD
	Aaron Evans		5	115	23.0	29	0
	Colby Goodwyn		3	49	16.3	17	0
	Antonio Vaughan		2	33	16.5	22	0
	Cam Boyd		1	18	18.0	18	0
	Team			11	215	19.5	29	0

UNC Kick Returns 		NO	YDS	AVG	LG	TD
	T.J. Thorpe		1	34	34.0	34	0
	Nathan Staub		1	9	9.0	9	0
	T.J. Logan		1	99	99.0	99	1
	Team			3	142	47.3	99	1

ODU Punt Returns 		NO	YDS	AVG	LG	TD
	Team			0	0	0	0	0

UNC Punt Returns 		NO	YDS	AVG	LG	TD
	Ryan Switzer		2	83	41.5	64	1
	Tre Boston		1	0	0.0	0	0
	Team			3	83	27.7	64	1

ODU Kicking 			FG	PCT	LG	XP	PTS
	Jarod Brown		2/2	100.0	40	2/2	8
	Team			2/2	100.0	40	2/2	8

UNC Kicking 			FG	PCT	LG	XP	PTS
	Thomas Moore		1/1	100.0	38	8/8	11
	Cody Johnson		0/0	0.0	0	3/3	3
	Team			1/1	100.0	38	11/11	14

ODU Punting 			NO	YDS	AVG	TB	-20	LG
	Taylor Heinicke		6	262	43.7	0	2	55
	Joseph Pulisic		2	90	45.0	0	0	45
	Jake Walsh		2	60	30.0	0	0	30
	Team			10	412	41.2	0	2	55

UNC Punting 			NO	YDS	AVG	TB	-20	LG
	Tommy Hibbard		2	82	41.0	0	2	54
	Team			2	82	41.0	0	2	54

Related Articles

Darian Durant absorbs everything championship has to offer

UNC crushes Old Dominion 80-20 to attain bowl eligibility

Bills’ Da'Norris Searcy catches coach’s eye

Youth movement scoring big for UNC

UNC quarterback Marquise Williams catching on quickly

A Day for the Record Books

Ryan Switzer Does It Again

Video: UNC-Old Dominion Game Highlights

Marquise Williams Leads Record-Breaking Day

UNC-Old Dominion Postgame Quotes


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.