Menu
UNC Football

North Carolina 20 vs. Georgia Tech 28

Saturday, September 21, 2013
	1	2	3	4 	T
UNC	13	7	0	0	20
GT	0	14	7	7	28


Scoring Summary

FIRST QUARTER									UNC	GT

TD	12:29	Romar Morris rush for 4 yards for a TOUCHDOWN. Tommy Hibbard
		pass attempt failed.						6	0

TD	0:29	Bryn Renner pass complete to Eric Ebron for 19 yards
		for a TOUCHDOWN. Thomas Moore extra point GOOD.			13	0

SECOND QUARTER

TD	11:13	David Sims rush for 1 yard for a TOUCHDOWN. Harrison Butker
		extra point GOOD.						13	7

TD	9:18	Bryn Renner pass complete to Sean Tapley for 24 yards
		for a TOUCHDOWN. Thomas Moore extra point GOOD.			20	7

TD	0:30	Vad Lee pass complete to Darren Waller for 21 yards
		for a TOUCHDOWN. Harrison Butker extra point GOOD.		20	14

THIRD QUARTER

TD	5:52	Vad Lee rush for 1 yard for a TOUCHDOWN. Harrison Butker
		extra point GOOD.						20	21

FOURTH QUARTER

TD	13:22	David Sims rush for 6 yards for a TOUCHDOWN.
		Harrison Butker extra point GOOD.				20	28


Team Stat Comparison		UNC	GT

1st Downs			17	27
3rd down efficiency		4-10	9-16
4th down efficiency		0-0	1-1
Total Yards			319	428
Passing				218	104
Comp-Att			14-29	7-12
Yards per pass			7.5	8.7
Rushing				101	324
Rushing Attempts		24	71
Yards per rush			4.2	4.6
Penalties			8-57	5-39
Turnovers			1	1
Fumbles lost			0	1
Interceptions thrown		1	0
Possession			19:22	40:08


UNC Passing	 	C/ATT	YDS	AVG	TD	INT
	Bryn Renner	14/29	218	7.5	2	1
	Team		14/29	218	7.5	2	1

GT Passing	 	C/ATT	YDS	AVG	TD	INT
	Vad Lee		7/12	104	8.7	1	0
	Team		7/12	104	8.7	1	0

UNC Rushing 		CAR	YDS	AVG	TD	LG
	Romar Morris	11	54	4.9	1	23
	A.J. Blue	5	27	5.4	0	12
	Khris Francis	4	17	4.3	0	6
	Bryn Renner	4	3	0.8	0	6
	Team		24	101	4.2	1	23

GT Rushing 		CAR	YDS	AVG	TD	LG
	Robert Godhigh	9	100	11.1	0	48
	David Sims	17	99	5.8	2	19
	Vad Lee		24	55	2.3	1	10
	Charles Perkins	1	26	26.0	0	26
	Zach Laskey	7	18	2.6	0	5
	Tony Zenon	3	10	3.3	0	14
	Synjyn Days	3	8	2.7	0	5
	Dennis Andrews	1	5	5.0	0	5
	B.J. Bostic	4	4	1.0	0	4
	Team		71	324	4.6	3	48

UNC Receiving 		REC	YDS	AVG	TD	LG
	Eric Ebron	6	108	18.0	1	36
	Quinshad Davis	3	39	13.0	0	20
	Sean Tapley	2	36	18.0	1	24
	A.J. Blue	1	17	17.0	0	17
	Romar Morris	1	12	12.0	0	12
	Ryan Switzer	1	6	6.0	0	6
	K. Singleton	1	3	3.0	0	3
	Team		14	218	15.6	2	36

GT Receiving 		REC	YDS	AVG	TD	LG
	DeAndre Smelter	3	53	17.7	0	26
	Darren Waller	2	38	19.0	1	21
	B.J. Bostic	1	7	7.0	0	7
	Tony Zenon	1	6	6.0	0	6
	Team		7	104	14.9	1	26

UNC Kick Returns 	NO	YDS	AVG	LG	TD
	Sean Tapley	4	115	28.8	42	0
	Team		4	115	28.8	42	0

GT Kick Returns 	NO	YDS	AVG	LG	TD
	Jamal Golden	3	95	31.7	41	0
	Team		3	95	31.7	41	0

UNC Punt Returns 	NO	YDS	AVG	LG	TD
	Ryan Switzer	1	3	3.0	3	0
	Team		1	3	3.0	3	0

GT Punt Returns 	NO	YDS	AVG	LG	TD
	Tony Zenon	1	0	0.0	0	0
	Team		1	0	0.0	0	0

UNC Kicking 		FG	PCT	LG	XP	PTS
	Thomas Moore	0/0	0.0	0	2/2	2
	Team		0/0	0.0	0	2/2	2

GT Kicking 		FG	PCT	LG	XP	PTS
	Harrison Butker	0/0	0.0	0	4/4	4
	Team		0/0	0.0	0	4/4	4

UNC Punting 		NO	YDS	AVG	TB	-20	LG
	Tommy Hibbard	5	227	45.4	1	2	49
	Team		5	227	45.4	1	2	49

GT Punting 		NO	YDS	AVG	TB	-20	LG
	Sean Poole	4	186	46.5	1	3	52
	Team		4	186	46.5	1	3	52

Related Articles

Jets linebacker and former Tar Heel Quinton Coples returning from injury

Extra points from UNC's 28-20 loss to Georgia Tech

Ground Game Searching For Groove

Turner's Take: Stung

Georgia Tech Controls the Clock

Video: North Carolina-Georgia Tech Game Highlights

Larry Fedora Georgia Tech Postgame Quotes

Missed opportunities cost UNC

Georgia Tech Downs UNC, 28-20

Lucas: Rapid Reactions


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.