Menu
UNC Football

North Carolina 45 vs. Virginia 14

Saturday, November 9, 2013
		1	2	3	4 	T
North Carolina	14	7	14	10	45
Virginia	0	0	7	7	14


Scoring Summary

FIRST QUARTER									UVA	UNC

TD	04:39	Quinshad Davis 8 Yd Pass From Marquise Williams
		(Thomas Moore Kick) 						0	7

TD	00:01	Marquise Williams 29 Yd Pass From Quinshad Davis
		(Thomas Moore Kick) 						0	14


SECOND QUARTER

TD	05:42	Ryan Switzer 85 Yd Punt Return (Thomas Moore Kick) 		0	21

THIRD QUARTER

TD	12:04	Marquise Williams 3 Yd Run (Thomas Moore Kick) 			0	28

TD	04:53	Kevin Parks 8 Yd Run (Alec Vozenilek Kick) 			7	28

TD	02:34	Dominique Green 62 Yd Interception Return (Thomas Moore Kick) 	7	35

FOURTH QUARTER

TD	12:50	Khris Francis 15 Yd Pass From Marquise Williams
		(Thomas Moore Kick) 						7	42

TD	11:38	Keeon Johnson 23 Yd Pass From Greyson Lambert
		(Alec Vozenilek Kick) 						14	42

FG	10:11	Thomas Moore 24 Yd 						14	45


Team Stat Comparison		UVA	UNC

1st Downs			19	19
3rd down efficiency		8-19	7-15
4th down efficiency		0-2	0-0
Total Yards			316	415
Passing				204	214
Comp-Att			22-41	16-29
Yards per pass			4.6	6.9
Rushing				112	201
Rushing Attempts		40	41
Yards per rush			2.8	4.9
Penalties			5-45	13-102
Turnovers			2	1
Fumbles lost			0	0
Interceptions thrown		2	1
Possession			33:01	26:28


UVA Passing 		C/ATT	YDS	AVG	TD	INT
	D. Watford	14/30	129	4.3	0	2
	G. Lambert	8/11	75	6.8	1	0
	Team		22/41	204	5.0	1	2

UNC Passing 		C/ATT	YDS	AVG	TD	INT
	M. Williams	15/28	185	6.6	2	1
	Q. Davis	1/1	29	29.0	1	0
	K. Francis	1/1	29	29.0	0	0
	Team		16/29	214	7.4	3	1

UVA Rushing 		CAR	YDS	AVG	TD	LG
	K. Parks	24	100	4.2	1	16
	K. Shepherd	4	11	2.8	0	10
	T. Mizzell	3	9	3.0	0	5
	D. Watford	6	-4	-0.7	0	5
	G. Lambert	3	-4	-1.3	0	7
	Team		40	112	2.8	1	16

UNC Rushing 		CAR	YDS	AVG	TD	LG
	R. Morris	4	48	12.0	0	41
	M. Williams	16	46	2.9	1	15
	Q. Davis	12	42	3.5	0	15
	T. Logan	7	42	6.0	0	10
	K. Francis	6	35	5.8	0	17
	A. Blue		3	26	8.7	0	13
	M. Hollins	5	25	5.0	0	7
	D. Stogner	3	7	2.3	0	7
	C. Brunson	2	4	2.0	0	3
	C. Gonet	1	3	3.0	0	3
	D. Washington	1	3	3.0	0	3
	K. Coker	2	0	0.0	0	1
	Team		41	201	4.9	1	41

UVA Receiving 		REC	YDS	AVG	TD	LG
	K. Johnson	5	59	11.8	1	23
	D. Jennings	2	41	20.5	0	35
	J. McGee	3	28	9.3	0	11
	T. Mizzell	4	25	6.3	0	9
	M. Gooch	1	17	17.0	0	17
	T. Smith	1	15	15.0	0	15
	K. Shepherd	1	10	10.0	0	10
	D. Terrell	1	5	5.0	0	5
	C. Wingo-Reeves	1	4	4.0	0	4
	R. Burns	1	0	0.0	0	0
	K. Parks	2	-7	-3.5	0	7
	Team		22	223	10.1	1	35

UNC Receiving 		REC	YDS	AVG	TD	LG
	Q. Davis	5	65	13.0	1	19
	T. Boston	2	33	16.5	0	18
	B. Howard	2	33	16.5	0	18
	T. Logan	1	30	30.0	0	30
	M. Hollins	1	30	30.0	0	30
	M. Williams	1	29	29.0	1	29
	K. Francis	2	22	11.0	1	15
	M. Simmons	2	21	10.5	0	15
	E. Ebron	2	21	10.5	0	15
	S. Tapley	2	18	9.0	0	11
	A. Blue		1	-4	-4.0	0	0
	T. Thorpe	1	-4	-4.0	0	0
	Team		16	224	14.0	3	30

UVA Interceptions 	INT	YDS	TD
	A. Harris	1	21	0
	Team		0	0	0

UNC Interceptions 	INT	YDS	TD
	D. Green	1	62	1
	T. Boston	1	-2	0
	Team		0	0	1

UVA Kick Returns 	NO	YDS	AVG	LG
	T. Mizzell	5	108	21.6	48
	D. Jennings	1	17	17.0	17
	Team		6	125	20.8	48

UNC Kick Returns 	NO	YDS	AVG	LG
	T. Thorpe	3	75	25.0	36
	Team		3	75	25.0	36

UVA Punt Returns 	NO	YDS	AVG	LG
	T. Smith	1	-2	-2.0	0
	Team		1	-2	-2.0	0

UNC Punt Returns 	NO	YDS	AVG	LG
	R. Switzer	4	111	27.8	85
	Team		4	111	27.8	85

UVA Kicking 		FG	PCT	LONG	XP	PTS
	A. Vozenilek	0/0	0.0	--	2/2	2
	Team		0/0	0.0	--	0/0	2

UNC Kicking 		FG	PCT	LONG	XP	PTS
	T. Moore	1/2	50.0	24	6/6	9
	Team		1/2	50.0	24	0/0	9

UVA Punting 		TOT	YDS	AVG	TB	-20	LG
	A. Vozenilek	8	325	40.6	0	2	52
	Team		8	325	40.6	0	2	52

UNC Punting 		TOT	YDS	AVG	TB	-20	LG
	T. Hibbard	4	166	41.5	0	1	47
	L. Heavner	3	119	39.7	0	1	46
	J. Mangili	2	83	41.5	0	1	44
	Team		6	368	41.5	0	3	47

Related Articles

Tar Heels quarterback serves up number on Virginia

UNC can take comfort in sophomore QB Marquise Williams

North Carolina continues turnaround in football

No rationalizing Virginia's 45-14 loss at North Carolina

Youth Movement Underway for Tar Heels

Video: Military Surprise at UNC Homecoming

Stopping the Run

GoHeels Spotlight: Marquise Williams

Video: Marquise Williams Post-Virginia Press Conference

Video: UNC-Virginia Game Highlights


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.