Menu
UNC Football

North Carolina 20 vs. Miami 47

Saturday, November 1, 2014
		1	2	3	4 	T
North Carolina	0	6	7	7	20
Miami		7	23	14	3	47


Scoring Summary

FIRST QUARTER									UNC	MIA

TD	5:43	D. Johnson run for 1 yd for a TD, (M. Badgley KICK)		0	7

SECOND QUARTER

SF	13:57	Ball snapped through endzone for a SAFETY.			0	9

TD	13:37	B. Kaaya sacked by M. Bart for -9 yds,B. Kaaya fumbled
		recovered by NCaro C. Collins. (N. Weiler PAT MISSED)		6	9

TD	5:17	B. Kaaya pass,to C. Walford for 14 yds for a TD
		(M. Badgley KICK)						6	16

TD	2:55	D. Johnson run for 90 yds for a TD, (M. Badgley KICK)		6	23

TD	0:26	B. Kaaya pass,to C. Walford for 14 yds for a TD
		(M. Badgley KICK)						6	30

THIRD QUARTER

TD	12:37	B. Kaaya pass,to D. Johnson for 37 yds for a TD
		(M. Badgley KICK)						6	37

TD	7:12	J. Yearby run for 1 yd for a TD, (M. Badgley KICK)		6	44

TD	5:11	M. Williams run for 10 yds for a TD, (T. Moore KICK)		13	44

FOURTH QUARTER

FG	13:19	M. Badgley 37 yd FG GOOD					13	47

TD	9:20	M. Williams run for 1 yd for a TD, (T. Moore KICK)		20	47


Team Stat Comparison		UNC	MIA

1st Downs			17	22
3rd down efficiency		5-15	6-13
4th down efficiency		0-4	1-1
Total Yards			258	482
Passing				252	199
Comp-Att			24-38	12-19
Yards per pass			6.6	10.5
Rushing				6	283
Rushing Attempts		32	47
Yards per rush			0.2	6.0
Penalties			5-28	6-45
Turnovers			2	1
Fumbles lost			1	1
Interceptions thrown		1	0
Possession			23:20	33:34


UNC Passing 			C/ATT	YDS	AVG	TD	INT
	Marquise Williams	22/32	191	6.0	0	1
	Mitch Trubisky		2/6	61	10.2	0	0
	Team			24/38	252	5.7	0	1

MIA Passing 			C/ATT	YDS	AVG	TD	INT
	Brad Kaaya		11/17	189	11.1	3	0
	Jake Heaps		1/2	10	5.0	0	0
	Team			12/19	199	9.5	3	0

UNC Rushing 			CAR	YDS	AVG	TD	LG
	Romar Morris		5	23	4.6	0	11
	T.J. Logan		8	20	2.5	0	8
	Ryan Switzer		1	6	6.0	0	6
	Mitch Trubisky		1	5	5.0	0	5
	Marquise Williams	14	4	0.3	2	13
	Khris Francis		1	3	3.0	0	3
	Team			2	-55	-27.5	0	0
	Team			32	6	0.2	2	13

MIA Rushing 			CAR	YDS	AVG	TD	LG
	Duke Johnson		19	177	9.3	2	90
	Joseph Yearby		20	92	4.6	1	13
	Gus Edwards		3	22	7.3	0	16
	Stacy Coley		1	10	10.0	0	10
	Walter Tucker		1	-3	-3.0	0	0
	Brad Kaaya		3	-15	-5.0	0	3
	Team			47	283	6.0	3	90

UNC Receiving 			REC	YDS	AVG	TD	LG
	T.J. Thorpe		4	66	16.5	0	43
	Bug Howard		3	58	19.3	0	21
	Ryan Switzer		9	44	4.9	0	11
	Kendrick Singleton	1	34	34.0	0	34
	Damien Washington	1	27	27.0	0	27
	Mack Hollins		2	11	5.5	0	6
	Khris Francis		1	7	7.0	0	7
	Austin Proehl		1	7	7.0	0	7
	Romar Morris		1	4	4.0	0	4
	Marquise Williams	1	-6	-6.0	0	0
	Team			24	252	10.5	0	43

MIA Receiving 			REC	YDS	AVG	TD	LG
	Clive Walford		6	89	14.8	2	42
	Duke Johnson		2	49	24.5	1	37
	Joseph Yearby		1	26	26.0	0	26
	Standish Dobard		1	18	18.0	0	18
	Jake O'Donnell		1	10	10.0	0	10
	Phillip Dorsett		1	7	7.0	0	7
	Team			12	199	16.6	3	42

MIA Interceptions 		INT	YDS	TD
	Deon Bush		1	0	0

UNC Kick Returns 		NO	YDS	AVG	LG	TD
	Romar Morris		4	79	19.8	27	0
	Damien Washington	1	19	19.0	19	0
	Team			5	98	19.6	27	0

MIA Kick Returns 		NO	YDS	AVG	LG	TD
	Stacy Coley		1	30	30.0	30	0

UNC Punt Returns 		NO	YDS	AVG	LG	TD
	Ryan Switzer		2	24	12.0	31	0

MIA Punt Returns 		NO	YDS	AVG	LG	TD
	Stacy Coley		1	-2	-2.0	0	0

UNC Kicking 			FG	PCT	LG	XP	PTS
	Thomas Moore		0/0	0.0	0	2/2	2
	Nick Weiler		0/0	0.0	0	0/1	0
	Team			0/0	0.0	0	2/3	2

MIA Kicking 			FG	PCT	LG	XP	PTS
	Michael Badgley		1/1	100.0	37	6/6	9

UNC Punting 			NO	YDS	AVG	TB	-20	LG
	Tommy Hibbard		5	221	44.2	0	3	54

MIA Punting 			NO	YDS	AVG	TB	-20	LG
	Justin Vogel		5	252	50.4	0	4	61

Related Articles

Hurricanes blow past UNC football 47-20

San Diego Chargers Release Shaun Draughn

UNC-Miami Larry Fedora Postgame Quotes

Turner's Take: Keep Punching

Tar Heels Stunned in South Florida

Hurricanes steamroll Tar Heels

Recap & Analysis: Miami 47 UNC 20

Duke Johnson scores 3 TDs, Miami rolls past Heels 47-20

Rapid Reactions: Miami

Video: Cayson Collins Fumble Recovery for a Touchdown vs Miami


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.