North Carolina 86 vs. Penn 71
Saturday, November 15, 2008
1 2 Total
Pennsylvania 33 38 71
(1) North Carolina 48 38 86
Pennsylvania
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
J. Eggleston 34 3-9 1-4 4-4 5 12 3 2 3 2 2 11
C. Lewis 6 0-1 0-0 0-0 0 2 0 1 0 1 1 0
T. Bernardini 31 9-18 4-9 4-6 0 2 2 2 2 0 3 26
Z. Rosen 28 0-6 0-5 0-0 0 4 5 3 2 0 3 0
H. Gaines 22 4-11 1-5 1-3 0 2 2 2 0 0 2 10
K. Egee 20 4-8 3-7 0-0 0 1 1 1 0 0 5 11
B. Votel 20 3-4 1-2 0-0 2 3 1 3 1 0 5 7
R. Belcore 12 1-1 1-1 1-2 0 1 0 1 0 0 1 4
L. Loughery 10 0-0 0-0 0-0 0 1 0 0 1 0 5 0
M. Howlett 8 0-1 0-0 0-0 0 1 0 0 1 0 1 0
R. Cofield 6 0-1 0-0 2-2 0 0 0 1 0 0 2 2
D. Monckton 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
G. Hunt 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
C. Turley 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 200 24-60 11-33 12-17 7 29 14 16 10 3 30 71
Percentages: .400 .333 .706 Team Rebounds: 3
North Carolina
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
D. Green 24 5-7 2-4 0-0 1 4 4 0 3 0 3 12
D. Thompson 29 7-11 0-0 3-4 2 7 1 1 1 1 2 17
T. Zeller 23 5-8 0-0 8-10 2 2 1 1 1 1 2 18
W. Ellington 28 5-15 2-7 1-3 2 5 5 1 2 1 2 13
T. Lawson 27 2-7 2-5 6-6 0 0 5 2 2 0 2 12
B. Frasor 21 1-5 1-4 0-0 1 2 3 1 0 1 1 3
E. Davis 22 3-4 0-0 4-8 4 14 0 4 0 1 1 10
L. Drew II 12 0-0 0-0 1-2 0 3 2 2 0 1 2 1
W. Graves 8 0-2 0-1 0-0 1 2 1 0 0 0 2 0
J. Watts 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0
M. Campbell 1 0-0 0-0 0-0 0 1 0 0 0 0 0 0
J.B. Tanner 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0
P. Moody 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0
J. Wooten 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0
Totals 200 28-60 7-22 23-33 13 40 22 13 9 6 18 86
Percentages: .467 .318 .697 Team Rebounds: 2
Game Info
Technical Fouls: None
Attendance: 19,623
Officials: Bryan Kersey, Jeff Clark, Tim Kelly
|
|
|