Menu
UNC Men's Basketball

North Carolina 98 vs. Oregon 69

Tuesday, November 25, 2008
  	 		1  	2  	Total  	 	
Oregon 			22 	47 	69
(1) North Carolina 	51 	47 	98 	 
	
Oregon
 Name 		Min 	FG 	3Pt 	FT 	Off 	Reb 	Ast 	TO 	Stl 	Blk 	PF 	Pts 
  M. Dunigan 	21 	7-15 	0-0 	4-5 	3 	7 	0 	2 	2 	0 	3 	18 
  J. Catron 	19 	1-5 	0-1 	1-2 	2 	6 	0 	0 	1 	2 	3 	3 
  G. Sim 	24 	3-7 	1-4 	3-4 	1 	3 	6 	0 	1 	0 	3 	10 
  T. Porter 	21 	3-10 	2-9 	0-0 	0 	0 	1 	1 	2 	0 	1 	8 
  L. Longmire 	8 	0-4 	0-1 	0-0 	1 	1 	0 	1 	0 	0 	0 	0 
  B. Voogd 	6 	0-3 	0-0 	4-4 	0 	0 	1 	2 	2 	0 	0 	4 
  F. Dorsainvil 5 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	2 	0 
  C. Odia 	12 	0-2 	0-2 	0-0 	0 	0 	1 	0 	0 	0 	0 	0 
  M. Humphrey 	16 	4-9 	3-5 	0-0 	0 	0 	0 	0 	1 	0 	3 	11 
  N. Fearn 	4 	0-1 	0-0 	0-0 	0 	0 	0 	0 	2 	0 	1 	0 
  D. Wiley 	16 	2-6 	2-6 	0-0 	0 	5 	2 	1 	0 	0 	2 	6 
  T. Williams 	15 	1-5 	0-0 	4-6 	0 	1 	0 	2 	0 	2 	1 	6 
  K. Brown 	14 	1-3 	1-1 	0-0 	0 	0 	3 	3 	2 	0 	2 	3 
  J. Crittle 	19 	0-3 	0-0 	0-0 	0 	3 	0 	2 	1 	0 	4 	0 
 Totals 	200 	22-73 	9-29 	16-21 	7 	26 	14 	14 	14 	4 	25 	69 
 Percentages: 	  	.301 	.310 	.762 	  	Team Rebounds: 7


North Carolina
 Name 		Min 	FG 	3Pt 	FT 	Off 	Reb 	Ast 	TO 	Stl 	Blk 	PF 	Pts 
  D. Green 	26 	8-12 	5-8 	0-0 	2 	8 	4 	3 	0 	2 	2 	21 
  D. Thompson 	22 	5-7 	0-0 	1-2 	1 	6 	0 	1 	0 	3 	4 	11 
  T. Hansbrough 19 	2-4 	0-0 	12-14 	1 	4 	0 	1 	1 	0 	0 	16 
  T. Lawson 	20 	3-5 	0-0 	1-3 	1 	1 	5 	1 	0 	0 	2 	7 
  W. Ellington 	21 	4-9 	2-6 	3-4 	2 	6 	4 	0 	1 	1 	2 	13 
  M. Campbell 	4 	0-0 	0-0 	0-0 	1 	1 	2 	2 	0 	0 	0 	0 
  B. Frasor 	15 	1-3 	1-1 	0-0 	0 	2 	1 	1 	1 	0 	1 	3 
  L. Drew II 	16 	1-2 	1-2 	0-0 	0 	1 	5 	3 	0 	0 	2 	3 
  W. Graves 	16 	3-6 	1-4 	0-0 	1 	5 	0 	3 	1 	0 	4 	7 
  J.B. Tanner 	4 	0-1 	0-0 	0-2 	1 	2 	0 	0 	0 	0 	0 	0 
  J. Watts 	6 	0-3 	0-1 	0-0 	0 	1 	0 	1 	0 	0 	0 	0 
  J. Wooten 	4 	0-1 	0-1 	0-0 	0 	1 	0 	0 	0 	0 	0 	0 
  E. Davis 	23 	4-9 	0-0 	3-6 	3 	13 	0 	2 	1 	1 	3 	11 
  P. Moody 	4 	2-3 	0-0 	2-2 	1 	4 	0 	0 	1 	1 	0 	6 
 Totals 	200 	33-65 	10-23 	22-33 	14 	55 	21 	18 	6 	8 	20 	98 
 Percentages: 	  	.508 	.435 	.667 	  	Team Rebounds: 3


Game Info
 Technical Fouls:  None
 Attendance: 2,500
 Officials: Bert Smith, JD Collins, Michael Kitts

Related Articles

Heels Lock Down Oregon 98-69

UNC-Oregon: Postgame Quotes + Audio

Tyler Hansbrough returns in No. 1 UNC's rout of Oregon

Heels thrash Oregon

Lucas: UNC Basketball Mailbag

Hansbrough, Frasor size up cliff-diving spot

UNC-Chaminade: Postgame Quotes + Audio

Tar Heels Trounce Silverswords, 115-70

Chaminade vs. North Carolina Preview

Roy Williams Q&A


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.