Menu
UNC Men's Basketball

North Carolina 91 vs. Evansville 73

Thursday, December 18, 2008
  			1  	2 	Total
Evansville 		28 	45 	73
(1) North Carolina 	46 	45 	91

North Carolina
 Name 		Min 	FG 	3Pt 	FT 	Off 	Reb 	Ast 	TO 	Stl 	Blk 	PF 	Pts
  D. Green 	24 	6-9 	2-4 	0-0 	2 	5 	1 	0 	1 	2 	0 	14
  T. Hansbrough 25 	7-14 	0-0 	6-9 	5 	9 	0 	3 	1 	0 	4 	20
  D. Thompson 	29 	5-11 	0-0 	3-4 	0 	5 	2 	3 	1 	2 	3 	13
  W. Ellington 	26 	2-7 	0-2 	2-2 	2 	4 	1 	2 	1 	0 	1 	6
  T. Lawson 	26 	4-8 	1-3 	7-8 	1 	3 	6 	1 	2 	1 	0 	16
  B. Frasor 	12 	0-1 	0-1 	0-0 	0 	0 	1 	1 	0 	0 	1 	0
  E. Davis 	18 	3-6 	0-0 	0-1 	1 	10 	4 	1 	0 	4 	0 	6
  L. Drew II 	12 	1-1 	1-1 	0-0 	0 	0 	0 	0 	1 	0 	2 	3
  W. Graves 	14 	4-6 	2-4 	0-0 	1 	5 	1 	2 	0 	0 	4 	10
  J. Watts 	6 	0-2 	0-1 	0-0 	0 	1 	0 	1 	0 	2 	1 	0
  M. Campbell 	2 	0-0 	0-0 	0-0 	0 	0 	0 	1 	0 	0 	0 	0
  J.B. Tanner 	2 	0-0 	0-0 	0-0 	0 	1 	0 	1 	0 	0 	0 	0
  P. Moody 	2 	1-1 	0-0 	1-2 	0 	0 	0 	0 	0 	0 	0 	3
  J. Wooten 	2 	0-0 	0-0 	0-0 	0 	0 	1 	0 	0 	0 	0 	0
 Totals 	200 	33-66 	6-16 	19-26 	12 	43 	17 	16 	7 	11 	16 	91
 Percentages: 	  	.500 	.375 	.731 	  	Team Rebounds: None


Evansville
 Name 		Min 	FG 	3Pt 	FT 	Off 	Reb 	Ast 	TO 	Stl 	Blk 	PF 	Pts
  N. Garner 	28 	2-4 	0-0 	0-4 	0 	4 	4 	5 	1 	0 	4 	4
  S. Ely 	34 	9-19 	2-5 	3-3 	0 	4 	2 	2 	0 	0 	1 	23
  P. van Tongeren21 	2-7 	0-0 	1-2 	1 	1 	0 	0 	0 	0 	1 	5
  K. Williams 	25 	4-7 	0-0 	1-3 	0 	3 	3 	1 	1 	0 	3 	9
  J. Holsinger 	27 	2-8 	0-3 	2-2 	0 	2 	4 	2 	0 	0 	3 	6
  J. Haarsma 	14 	2-5 	0-0 	0-0 	2 	4 	0 	0 	1 	1 	5 	4
  C. Hopf 	9 	1-2 	0-0 	0-1 	0 	1 	0 	1 	0 	1 	1 	2
  K. Lacey 	27 	4-9 	0-0 	0-0 	0 	4 	6 	1 	0 	0 	2 	8
  D. Holmes 	6 	2-2 	0-0 	0-0 	0 	1 	0 	1 	0 	0 	0 	4
  Z. House 	4 	0-0 	0-0 	0-0 	1 	3 	0 	1 	0 	1 	0 	0
  D. Granger 	2 	1-3 	0-2 	0-0 	0 	0 	0 	0 	1 	0 	0 	2
  C.J. Erickson	2 	3-3 	0-0 	0-0 	1 	1 	0 	0 	0 	0 	0 	6
  T. Gregory 	1 	0-0 	0-0 	0-0 	0 	0 	0 	0 	1 	0 	1 	0
 Totals 	200 	32-69 	2-10 	7-15 	5 	28 	19 	14 	5 	3 	21 	73
 Percentages: 	  	.464 	.200 	.467 	  	Team Rebounds: None


Game Info
 Technical Fouls:  None
 Attendance: 21,291
 Officials: Bryan Kersey, Karl Hess, Mark Schnur

Related Articles

A Hansbrough highlight

Mark: Waiting for History

UNC-Evansville: Postgame Quotes + Audio

Hansbrough Breaks Record in 91-73 Victory

Lucas: Do Not Open

Tyler Hansbrough sets mark in No. 1 UNC's 91-73 win

Hansbrough breaks mark in Heels' win

Hansbrough sets Carolina's career scoring record

Tyler Hansbrough Breaks Scoring Record In Rout Of Evansville 91-73

Tudor: The next record on the list for Hansbrough


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.