North Carolina 78 vs. Boston College 85
Sunday, January 04, 2009
1 2 Total
Boston Coll. 46 39 85
(1) North Carolina 40 38 78
North Carolina
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
D. Green 19 3-10 2-6 1-2 4 7 3 0 1 1 4 9
D. Thompson 20 2-6 0-0 1-6 3 5 1 2 0 1 0 5
T. Hansbrough 36 6-15 0-0 9-12 4 9 1 2 0 0 2 21
W. Ellington 31 7-16 2-7 0-0 4 5 2 2 1 1 2 16
T. Lawson 31 3-13 1-3 3-4 1 3 4 4 3 0 2 10
E. Davis 16 3-4 0-0 0-1 2 5 1 0 0 2 1 6
M. Ginyard 14 0-0 0-0 0-0 2 3 1 1 0 0 2 0
B. Frasor 10 1-2 1-2 0-0 0 0 1 0 0 0 0 3
L. Drew II 9 0-1 0-1 1-2 0 1 1 3 0 0 1 1
W. Graves 14 3-6 1-3 0-0 4 7 0 1 0 0 1 7
Totals 200 28-73 7-22 15-27 24 45 15 15 5 5 15 78
Percentages: .384 .318 .556 Team Rebounds: None
Boston Coll.
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
C. Raji 25 3-8 0-0 0-0 5 8 0 0 0 2 3 6
J. Trapani 24 3-9 1-4 1-2 1 7 2 0 1 1 2 8
J. Southern 25 1-7 0-0 2-2 2 5 1 0 2 1 5 4
T. Rice 36 7-13 2-6 9-10 0 5 8 6 1 0 0 25
R. Sanders 37 9-15 4-7 0-2 2 6 0 3 7 2 3 22
C. Dunn 15 0-0 0-0 0-0 1 3 0 0 0 1 3 0
T. Roche 8 0-3 0-2 0-0 1 1 1 0 0 1 1 0
R. Jackson 26 8-14 1-4 0-0 2 3 0 1 0 0 0 17
B. Paris 4 1-1 1-1 0-0 0 0 0 0 0 0 1 3
Totals 200 32-70 9-24 12-16 14 38 12 10 11 8 18 85
Percentages: .457 .375 .750 Team Rebounds: None
Game Info
Technical Fouls: None
Attendance: 21,750
Officials: Gary Maxwell, Mike Eades, Robert Donato
|
|
|