Menu
UNC Men's Basketball

North Carolina 108 vs. Charleston 70

Wednesday, January 7, 2009
			1 	2 	Total
Charleston 		41 	29 	70
(3) North Carolina 	53 	55 	108

North Carolina
 Name 		Min 	FG 	3Pt 	FT 	Off 	Reb 	Ast 	TO 	Stl 	Blk 	PF 	Pts
  D. Green 	24 	6-10 	2-4 	0-0 	2 	3 	3 	2 	2 	1 	0 	14
  D. Thompson 	23 	5-11 	0-0 	5-6 	0 	6 	0 	0 	0 	1 	2 	15
  T. Hansbrough 24 	10-13 	0-0 	4-6 	1 	7 	1 	2 	0 	0 	2 	24
  T. Lawson 	21 	6-9 	1-1 	2-2 	0 	0 	8 	3 	2 	0 	1 	15
  W. Ellington 	22 	3-5 	2-3 	2-2 	0 	5 	1 	2 	0 	1 	1 	10
  M. Campbell 	3 	0-0 	0-0 	0-0 	0 	1 	1 	0 	0 	0 	0 	0
  B. Frasor 	15 	3-5 	2-3 	0-0 	0 	2 	1 	1 	1 	0 	0 	8
  L. Drew II 	16 	2-3 	0-1 	0-0 	1 	3 	5 	2 	1 	0 	2 	4
  W. Graves 	17 	2-3 	0-1 	0-0 	2 	6 	3 	0 	1 	0 	1 	4
  J.B. Tanner 	3 	1-2 	0-1 	0-0 	0 	1 	0 	0 	0 	0 	0 	2
  J. Watts 	3 	0-2 	0-1 	0-0 	0 	0 	0 	1 	0 	0 	1 	0
  J. Wooten 	3 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  M. Copeland 	5 	0-1 	0-0 	2-2 	0 	0 	0 	0 	0 	0 	1 	2
  E. Davis 	18 	2-4 	0-0 	4-4 	0 	7 	2 	1 	2 	2 	2 	8
  P. Moody 	3 	1-2 	0-0 	0-0 	1 	1 	0 	0 	0 	0 	0 	2
 Totals 	200 	41-70 	7-15 	19-22 	7 	42 	25 	14 	9 	5 	13 	108
 Percentages: 	  	.586 	.467 	.864 	  	Team Rebounds: 5


Charleston
 Name 		Min 	FG 	3Pt 	FT 	Off 	Reb 	Ast 	TO 	Stl 	Blk 	PF 	Pts
  J. Johnson 	35 	3-7 	0-0 	1-2 	1 	6 	2 	1 	0 	0 	3 	7
  D. Scott 	23 	2-3 	1-1 	0-0 	0 	4 	2 	1 	2 	1 	4 	5
  A. Wiggins 	24 	5-13 	2-8 	0-0 	0 	2 	2 	1 	2 	1 	1 	12
  A. Goudelock 	28 	3-14 	2-7 	0-0 	1 	1 	1 	2 	0 	0 	1 	8
  T. White Jr. 	28 	4-11 	4-10 	4-4 	1 	1 	1 	1 	1 	0 	1 	16
  D. Monroe 	22 	3-10 	0-2 	6-7 	1 	5 	1 	3 	1 	0 	0 	12
  M. Sundberg 	19 	2-5 	1-3 	0-0 	1 	2 	0 	0 	3 	1 	4 	5
  Q. Pugh 	4 	0-1 	0-0 	0-0 	0 	1 	0 	0 	0 	0 	0 	0
  M. Hammond 	12 	0-3 	0-2 	3-3 	0 	1 	0 	3 	0 	0 	2 	3
  G. Campbell 	3 	1-1 	0-0 	0-0 	0 	0 	0 	0 	0 	1 	0 	2
  J. Turok 	2 	0-1 	0-0 	0-0 	0 	0 	1 	0 	0 	0 	0 	0
 Totals 	200 	23-69 	10-33 	14-16 	5 	23 	10 	12 	9 	4 	16 	70
 Percentages: 	  	.333 	.303 	.875 	  	Team Rebounds: 3


Game Info
 Technical Fouls:  None
 Attendance: 20,543
 Officials: Bryan Kersey, Karl Hess, Les Jones

Related Articles

Tar Heels Strong Against College of Charleston, Win 108-70

Heels return to form

Thrills, chills in Chapel Hill

Defensive Spark Reignites

UNC-College of Charleston: Postgame Quotes + Audio

Heels bounce back

UNC rips College of Charleston

Lucas: Flashback

Heels back on winning track

E-Mailers Rip Roy


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.