North Carolina 89 at Wake Forest 92
Sunday, January 11, 2009
1 2 Total
(3) North Carolina 44 45 89
(4) Wake Forest 44 48 92
North Carolina
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
D. Green 33 6-9 3-4 7-10 5 6 1 3 5 1 5 22
D. Thompson 21 3-13 0-0 2-4 3 8 0 1 0 1 4 8
T. Hansbrough 35 3-12 0-2 11-13 3 11 2 1 0 1 4 17
T. Lawson 34 4-12 0-4 1-1 1 6 5 4 1 1 3 9
W. Ellington 31 4-13 2-7 7-7 3 5 1 3 0 0 3 17
B. Frasor 8 1-3 0-2 0-0 0 0 0 0 0 0 1 2
L. Drew II 6 1-3 0-1 2-2 0 2 0 4 0 0 0 4
W. Graves 12 2-5 1-3 1-1 1 2 0 2 0 1 4 6
E. Davis 20 2-4 0-0 0-0 1 6 0 0 0 3 4 4
Totals 200 26-74 6-23 31-38 17 46 9 18 6 8 28 89
Percentages: .351 .261 .816 Team Rebounds: 5
Wake Forest
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
A. Aminu 30 3-8 0-1 3-6 1 6 4 2 1 3 5 9
J. Johnson 20 4-8 1-2 0-0 1 5 0 3 0 2 5 9
C. McFarland 33 7-10 0-0 6-9 5 9 2 2 2 2 4 20
J. Teague 39 9-17 3-4 13-15 0 6 4 3 1 0 1 34
L.D. Williams 25 1-3 0-1 2-4 0 1 1 1 1 0 4 4
G. Clark 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0
H. Hale 13 2-6 2-5 0-0 0 0 0 2 3 0 1 6
I. Smith 24 1-5 0-0 2-2 0 5 1 2 0 0 2 4
D. Weaver 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0
T. Woods 10 2-3 0-0 2-3 1 3 1 1 0 0 3 6
Totals 200 29-61 6-14 28-39 8 35 13 16 8 7 27 92
Percentages: .475 .429 .718 Team Rebounds: 2
Game Info
Technical Fouls: None
Attendance: 14,714
Officials: Bernard Clinton, Jamie Luckie, Karl Hess
|
|
|