Menu
UNC Men's Basketball

North Carolina 94 vs. Clemson 70

Wednesday, January 21, 2009
			1  	2 	Total
(10) Clemson 		40 	30 	70
(5) North Carolina 	45 	49 	94


North Carolina
 Name 		Min 	FG 	3Pt 	FT 	Off 	Reb 	Ast 	TO 	Stl 	Blk 	PF 	Pts
  D. Green 	27 	3-9 	1-4 	0-0 	0 	5 	3 	1 	3 	3 	0 	7
  D. Thompson 	28 	6-9 	0-0 	3-4 	1 	5 	1 	1 	0 	2 	2 	15
  T. Hansbrough 27 	7-12 	0-0 	6-9 	5 	10 	0 	1 	0 	0 	2 	20
  W. Ellington 	32 	9-15 	2-6 	5-6 	3 	6 	7 	4 	1 	0 	2 	25
  T. Lawson 	30 	6-11 	2-5 	2-3 	0 	1 	7 	2 	3 	0 	3 	16
  B. Frasor 	14 	1-1 	0-0 	1-1 	0 	2 	2 	0 	0 	0 	0 	3
  E. Davis 	21 	1-4 	0-0 	1-2 	3 	6 	1 	2 	1 	1 	4 	3
  L. Drew II 	9 	1-2 	0-0 	0-0 	0 	1 	3 	0 	0 	0 	1 	2
  W. Graves 	5 	1-2 	0-1 	0-0 	1 	1 	1 	2 	0 	0 	0 	2
  M. Copeland 	2 	0-0 	0-0 	0-0 	0 	1 	0 	0 	0 	0 	1 	0
  M. Campbell 	1 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  J.B. Tanner 	1 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  P. Moody 	1 	0-0 	0-0 	1-2 	0 	0 	0 	0 	0 	0 	0 	1
  J. Watts 	1 	0-0 	0-0 	0-0 	0 	1 	0 	0 	0 	0 	0 	0
  J. Wooten 	1 	0-1 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
 Totals 	200 	35-66 	5-16 	19-27 	13 	39 	25 	13 	8 	6 	15 	94
 Percentages: 	  	.530 	.312 	.704 	  	Team Rebounds: 2


Clemson
 Name 		Min 	FG 	3Pt 	FT 	Off 	Reb 	Ast 	TO 	Stl 	Blk 	PF 	Pts
  T. Booker 	28 	3-6 	0-0 	1-4 	1 	4 	3 	2 	1 	0 	1 	7
  K.C. Rivers 	25 	2-9 	1-2 	2-2 	1 	6 	1 	3 	1 	0 	2 	7
  R. Sykes 	19 	4-7 	0-0 	1-1 	4 	6 	1 	1 	0 	0 	1 	9
  T. Oglesby 	27 	6-19 	4-13 	6-6 	1 	3 	1 	1 	1 	0 	1 	22
  D. Stitt 	20 	1-7 	0-0 	2-4 	1 	3 	0 	3 	0 	0 	2 	4
  A. Young 	19 	3-5 	1-2 	0-0 	0 	0 	2 	2 	0 	0 	2 	7
  D. Potter 	16 	1-5 	1-2 	0-0 	1 	2 	3 	1 	2 	0 	2 	3
  J. Grant 	20 	0-3 	0-0 	0-0 	3 	5 	0 	2 	0 	5 	4 	0
  B. Narcisse 	8 	1-2 	0-0 	1-2 	1 	3 	0 	0 	0 	0 	3 	3
  T. Smith 	13 	2-3 	2-3 	0-0 	0 	0 	3 	1 	0 	0 	2 	6
  C. Baciu 	4 	1-2 	0-0 	0-0 	1 	3 	0 	0 	1 	0 	1 	2
  J. Yanutola 	1 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
 Totals 	200 	24-68 	9-22 	13-19 	14 	35 	14 	16 	6 	5 	21 	70
 Percentages: 	  	.353 	.409 	.684 	  	Team Rebounds: 4


Game Info
 Technical Fouls:  None
 Attendance: 21,750
 Officials: Bob Donato, Karl Hess, Roger Ayers

Related Articles

ACC Insider: Ellington, UNC simply own Tigers

Tar Heels stick to the script, top Tigers

Will Graves pipes up

Ellington, Heels Throttle Clemson

UNC-Clemson: Postgame Quotes + Audio

Q&A with Deon Thompson

Surprise! UNC tops Clemson in Chapel Hill

Tar Heels cruise past Tigers 94-70

Lucas: Post Presence

Tar Heels Rout Clemson 94-70


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.