North Carolina 69 at Miami 65
Sunday, February 15, 2009
1 2 Total
(3) North Carolina 29 40 69
Miami (FL) 26 39 65
North Carolina
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
D. Green 27 3-13 2-6 0-0 2 6 3 2 1 1 2 8
D. Thompson 28 4-11 0-0 1-2 1 4 0 2 0 1 1 9
T. Hansbrough 30 3-8 0-0 2-2 2 4 3 1 1 0 2 8
T. Lawson 34 7-12 5-8 2-2 0 0 4 2 0 0 1 21
W. Ellington 35 5-12 3-8 2-2 4 10 5 1 1 0 1 15
B. Frasor 19 1-5 0-2 0-0 1 4 2 1 0 0 1 2
L. Drew II 6 0-1 0-1 0-0 0 1 1 0 0 0 0 0
E. Davis 21 3-5 0-0 0-0 3 11 0 3 1 2 0 6
Totals 200 26-67 10-25 7-8 13 40 18 12 4 4 8 69
Percentages: .388 .400 .875 Team Rebounds: 4
Miami (FL)
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
C. McGowan 15 0-2 0-1 0-0 0 2 0 2 0 0 1 0
B. Asbury 27 5-7 2-4 0-0 1 3 4 2 2 1 2 12
J. Graham 27 2-7 0-0 0-0 6 15 0 3 0 5 3 4
L. Hurdle 25 2-9 0-3 0-0 0 2 2 2 0 0 2 4
J. McClinton 37 13-25 7-12 2-2 2 3 2 0 0 0 0 35
J. Dews 20 0-3 0-2 0-0 0 1 2 1 3 0 0 0
A. Thomas 24 2-6 2-6 0-0 2 4 4 1 0 0 3 6
D. Jones 10 0-3 0-1 0-0 0 1 0 1 0 0 1 0
J. Gamble 15 2-6 0-0 0-0 3 5 0 0 0 0 0 4
Totals 200 26-68 11-29 2-2 14 36 14 12 5 6 12 65
Percentages: .382 .379 1.000 Team Rebounds: 3
Game Info
Technical Fouls: None
Attendance: 7,200
Officials: John Cahill, Michael Kitts, Sean Hull
|
|
|