1983-1984 UNC Basketball Schedule
Date | Game | Result | Notes |
Sat 11/26/1983 | UNC vs Missouri | W 64-57 | Greensboro, NC |
Mon 11/28/1983 | UNC vs UT-Chattanooga | W 85-63 | |
Fri 12/2/1983 | UNC vs Fordham | W 73-56 | Stanford Invitational |
Sat 12/3/1983 | UNC at Stanford | W 88-75 | Stanford Invitational |
Sat 12/10/1983 | UNC at Syracuse | W 87-64 | |
Wed 12/21/1983 | UNC vs Dartmouth | W 103-58 | |
Tue 12/27/1983 | UNC vs Iona | W 74-61 | ECAC Holiday Festival - New York, NY |
Thu 12/29/1983 | UNC vs St. Johns | W 64-51 | ECAC Holiday Festival - New York, NY |
Thu 1/5/1984 | UNC vs Boston | W 87-54 | Charlotte, NC |
Sat 1/7/1984 | UNC at N.C. State | W 81-60 | |
Thu 1/12/1984 | UNC at Maryland | W 74-62 | |
Sat 1/14/1984 | UNC at Wake Forest | W 70-62 | |
Wed 1/18/1984 | UNC vs Virginia | W 69-66 | |
Sat 1/21/1984 | UNC at Duke | W 78-73 | |
Wed 1/25/1984 | UNC vs Wake Forest | W 100-63 | |
Sat 1/28/1984 | UNC vs Georgia Tech | W 73-61 | |
Sun 1/29/1984 | UNC vs Louisiana State | W 90-79 | |
Wed 2/1/1984 | UNC vs Clemson | W 97-75 | Greensboro, NC |
Fri 2/3/1984 | UNC vs Furman | W 83-48 | North-South Doubleheaders - Charlotte, NC |
Sat 2/4/1984 | UNC vs Citadel | W 76-60 | North-South Doubleheaders - Charlotte, NC |
Thu 2/9/1984 | UNC at Virginia | W 85-72 | |
Sun 2/12/1984 | UNC vs Arkansas | L 64-65 | Pine Bluff, AR |
Sat 2/18/1984 | UNC vs N.C. State | W 95-71 | Michael Jordan 32 points |
Sun 2/19/1984 | UNC vs Maryland | W 78-63 | |
Sun 2/26/1984 | UNC at Clemson | W 82-71 | |
Wed 2/29/1984 | UNC at Georgia Tech | W 69-56 | |
Sat 3/3/1984 | UNC vs Duke | W 96-83 (2OT) | |
Fri 3/9/1984 | UNC vs Clemson | W 78-66 | ACC Tournament - Greensboro, NC |
Sat 3/10/1984 | UNC vs Duke | L 75-77 | ACC Tournament - Greensboro, NC |
Sat 3/17/1984 | UNC vs Temple | W 77-66 | NCAA R32 - Charlotte, NC |
Thu 3/22/1984 | UNC vs Indiana | L 68-72 | NCAA R16 - Atlanta, GA |
| | | |
Please send updates, corrections or suggestions using the Contact page.
|
|