UNC Tar Heels Final Four Appearances
| Year | Round | Score | Coach | Location |
|---|---|---|---|---|
| 1946 | Semifinals | UNC 60, Ohio St. 57 (OT) | Ben Carnevale | Madison Square Garden; New York City |
| 1946 | Finals | Oklahoma St.* 43, UNC 40 | Ben Carnevale | Madison Square Garden; New York City |
| 1957 | Semifinals | UNC 74, Michigan St. 70 (3OT) | Frank McGuire | Memorial Auditorium; Kansas City, MO |
| 1957 | Finals | UNC 54, Kansas 53 (3OT) | Frank McGuire | Memorial Auditorium; Kansas City, MO |
| 1967 | Semifinals | Dayton 76, UNC 62 | Dean Smith | Freedom Hall; Louisville, KY |
| 1967 | Consolation Game** | Houston 84, UNC 62 | Dean Smith | Freedom Hall; Louisville, KY |
| 1968 | Semifinals | UNC 80, Ohio St. 66 | Dean Smith | Los Angeles Sports Arena; Los Angeles, CA |
| 1968 | Finals | UCLA 78, UNC 55 | Dean Smith | Los Angeles Sports Arena; Los Angeles, CA |
| 1969 | Semifinals | Purdue 92, UNC 65 | Dean Smith | Freedom Hall; Louisville, KY |
| 1969 | Consolation Game** | Drake 104, UNC 84 | Dean Smith | Freedom Hall; Louisville, KY |
| 1972 | Semifinals | Florida St 79, UNC 75 | Dean Smith | Los Angeles Sports Arena; Los Angeles, CA |
| 1972 | Consolation Game** | UNC 105, Louisville 91 | Dean Smith | Los Angeles Sports Arena; Los Angeles, CA |
| 1977 | Semifinals | UNC 84, UNLV 83 | Dean Smith | The Omni; Atlanta, GA |
| 1977 | Finals | Marquette 67, UNC 59 | Dean Smith | The Omni; Atlanta, GA |
| 1981 | Semifinals | UNC 78, Virginia 65 | Dean Smith | Spectrum; Philadelphia, PA |
| 1981 | Finals | Indiana 63, UNC 50 | Dean Smith | Spectrum; Philadelphia, PA |
| 1982 | Semifinals | UNC 68, Houston 63 | Dean Smith | Louisiana Superdome; New Orleans, LA |
| 1982 | Finals | UNC 63, Georgetown 62 | Dean Smith | Louisiana Superdome; New Orleans, LA |
| 1991 | Semifinals | Kansas 79, UNC 73 | Dean Smith | RCA (Hoosier) Dome; Indianapolis, IN |
| 1993 | Semifinals | UNC 78, Kansas 68 | Dean Smith | Louisiana Superdome; New Orleans, LA |
| 1993 | Finals | UNC 77, Michigan 71 | Dean Smith | Louisiana Superdome; New Orleans, LA |
| 1995 | Semifinals | Arkansas 75, UNC 68 | Dean Smith | Kingdome; Seattle, WA |
| 1997 | Semifinals | Arizona 66, UNC 58 | Dean Smith | RCA (Hoosier) Dome; Indianapolis, IN |
| 1998 | Semifinals | Utah 65, UNC 59 | Bill Guthridge | Alamodome; San Antonio, TX |
| 2000 | Semifinals | Florida 71, UNC 59 | Bill Guthridge | RCA (Hoosier) Dome; Indianapolis, IN |
| 2005 | Semifinals | UNC 87, Michigan St. 71 | Roy Williams | Edward Jones Dome; St. Louis, MO |
| 2005 | Finals | UNC 75, Illinois 70 | Roy Williams | Edward Jones Dome; St. Louis, MO |
* At the time, Oklahoma St. was known as Oklahoma A&M.
** A third-place, consolation game was played between 1946 and 1981.






