Menu
UNC Football

North Carolina 37 vs. Syracuse 40 (OT)

Saturday, October 20, 2018
Syracuse, N.Y.
		1	2	3	4	OT	T
North Carolina	7	0	17	3	10	37
Syracuse	0	13	7	7	13	40

Team Stats		UNC	SYR

1st Downs		24	25
3rd down efficiency	7-22	3-14
4th down efficiency	2-4	0-1
Total Yards		500	546
Passing			321	406
Comp-Att		34-54	28-52
Yards per pass		5.9	7.8
Interceptions thrown	1	1
Rushing			179	140
Rushing Attempts	41	33
Yards per rush		4.4	4.2
Penalties		5-34	6-53
Turnovers		2	2
Fumbles lost		1	1
Interceptions thrown	1	1
Possession		35:15	24:45

Player Stats

UNC Passing		C/ATT	YDS	AVG	TD	INT
Nathan Elliott		34/52	321	6.2	2	0
A. Ratliff-Williams	0/1	0	0.0	0	0
Beau Corrales		0/1	0	0.0	0	1
TEAM			34/54	321	5.9	2	1

SYR Passing		C/ATT	YDS	AVG	TD	INT
Eric Dungey		17/33	225	6.8	0	0
Tommy DeVito		11/19	181	9.5	3	1
TEAM			28/52	406	7.8	3	1

UNC Rushing		CAR	YDS	AVG	TD	LONG
Antonio Williams	15	116	7.7	1	56
Michael Carter		10	24	2.4	0	8
Jordon Brown		7	16	2.3	0	15
A. Ratliff-Williams	1	14	14.0	0	14
Dazz Newsome		1	6	6.0	0	6
Nathan Elliott		7	3	0.4	0	11
TEAM			41	179	4.4	1	56

SYR Rushing		CAR	YDS	AVG	TD	LONG
Moe Neal		8	66	8.3	0	24
Eric Dungey		15	42	2.8	1	22
Dontae Strickland	4	27	6.8	0	10
Jarveon Howard		2	6	3.0	0	4
Shyheim Cullen		1	2	2.0	0	2
Tommy DeVito		1	2	2.0	0	2
Chris Elmore		1	1	1.0	1	1
Nykeim Johnson		1	-6	-6.0	0	0
TEAM			33	140	4.2	2	24

UNC Receiving		REC	YDS	AVG	TD	LONG
Dazz Newsome		7	90	12.9	1	55
A. Ratliff-Williams	9	79	8.8	0	19
Antonio Williams	6	38	6.3	0	11
Dyami Brown		2	35	17.5	0	19
Antoine Green		2	32	16.0	0	23
Beau Corrales		3	31	10.3	1	15
Michael Carter		3	11	3.7	0	6
Carl Tucker		1	10	10.0	0	10
Jordon Brown		1	-5	-5.0	0	0
TEAM			34	321	9.4	2	55

SYR Receiving		REC	YDS	AVG	TD	LONG
Jamal Custis		7	162	23.1	1	68
Nykeim Johnson		5	102	20.4	1	42
Sean Riley		7	78	11.1	0	22
Taj Harris		5	51	10.2	0	17
Dontae Strickland	2	7	3.5	0	8
Ravian Pierce		2	6	3.0	1	4
TEAM			28	406	14.5	3	68

UNC Interceptions	INT	YDS	TD
Patrice Rene		1	2	0

SYR Interceptions	INT	YDS	TD
Evan Foster		1	3	0

UNC Kick Returns	NO	YDS	AVG	LONG	TD
A. Ratliff-Williams	1	23	23.0	23	0

SYR Kick Returns	NO	YDS	AVG	LONG	TD
Sean Riley		2	28	14.0	18	0

UNC Punt Returns	NO	YDS	AVG	LONG	TD
Dazz Newsome		2	75	37.5	75	1

SYR Punt Returns	NO	YDS	AVG	LONG	TD
Sean Riley		1	-2	-2.0	0	0

UNC Kicking		FG	PCT	LONG	XP	PTS
Freeman Jones		3/5	60.0	48	4/4	13

SYR Kicking		FG	PCT	LONG	XP	PTS
Andre Szmyt		2/3	66.7	46	4/4	10

UNC Punting		NO	YDS	AVG	TB	In 20	LONG
Hunter Lent		6	226	37.7	0	1	48

SYR Punting		NO	YDS	AVG	TB	In 20	LONG
Sterling Hofrichter	8	361	45.1	0	1	58

Related Articles

Larry Fedora Post-Syracuse Quotes

Video: UNC Players Post-Syracuse Locker Room Interiews

Video: Larry Fedora Post-Syracuse Press Conference

Video: Tar Heels Fall at Syracuse in 2OT, 40-37 - Highlights

Syracuse rallies to beat North Carolina 40-37 in double OT

Video: Dazz Newsome Punt Return TD vs. Syracuse

Lucas: Rapid Reactions - UNC vs. Syracuse

Syracuse Outlasts North Carolina in Overtime

5 Keys To Beating Syracuse

Five questions to ponder before kickoff


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.