Menu
UNC Football

North Carolina 49 vs. Western Carolina 26

Saturday, November 17, 2018
Chapel Hill
			1	2	3	4	T
North Carolina		14	21	14	0	49
Western Carolina	7	9	3	7	26


Team Stats		WCU	UNC

1st Downs		24	30
3rd down efficiency	4-13	5-11
4th down efficiency	0-2	0-2
Total Yards		433	654
Passing			300	358
Comp-Att		19-36	20-28
Yards per pass		8.3	12.8
Interceptions thrown	0	2
Rushing			133	296
Rushing Attempts	34	50
Yards per rush		3.9	5.9
Penalties		7-50	7-85
Turnovers		2	3
Fumbles lost		2	1
Interceptions thrown	0	2
Possession		27:14	32:46

Player Stats

WCU Passing		C/ATT	YDS	AVG	TD	INT
Tyrie Adams		18/34	290	8.5	0	0
Nate Mullen		1/1	10	10.0	0	0
Team			0/1	0	0.0	0	0
TEAM			19/36	300	8.3	0	0

UNC Passing		C/ATT	YDS	AVG	TD	INT
Nathan Elliott		18/24	308	12.8	2	2
Manny Miles		2/4	50	12.5	1	0
TEAM			20/28	358	12.8	3	2

WCU Rushing		CAR	YDS	AVG	TD	LONG
Tyrie Adams		26	104	4.0	2	25
Nate Mullen		1	15	15.0	0	15
Donnavan Spencer	5	10	2.0	0	7
Connell Young		2	4	2.0	0	6
TEAM			34	133	3.9	2	25

UNC Rushing		CAR	YDS	AVG	TD	LONG
Javonte Williams	17	93	5.5	3	12
Jordon Brown		13	79	6.1	1	22
British Brooks		7	57	8.1	0	27
Michael Carter		6	45	7.5	0	29
A. Ratliff-Williams	3	15	5.0	0	11
Nathan Elliott		2	6	3.0	0	5
Manny Miles		1	5	5.0	0	5
Dazz Newsome		1	-4	-4.0	0	0
TEAM			50	296	5.9	4	29

WCU Receiving		REC	YDS	AVG	TD	LONG
Donnavan Spencer	3	106	35.3	0	64
Connell Young		4	50	12.5	0	22
Nate Mullen		2	31	15.5	0	16
Owen Cosenke		2	30	15.0	0	25
Jordan Mathis		2	29	14.5	0	20
D.J. Thorpe		1	24	24.0	0	24
Daquan Patten		3	14	4.7	0	10
Tyrie Adams		1	10	10.0	0	10
Kenny Benton		1	6	6.0	0	6
TEAM			19	300	15.8	0	64

UNC Receiving		REC	YDS	AVG	TD	LONG
A. Ratliff-Williams	4	84	21.0	0	47
Rontavius Groves	2	77	38.5	1	54
Jake Bargas		2	41	20.5	1	38
Javonte Williams	2	38	19.0	0	35
Carl Tucker		1	30	30.0	0	30
Jordon Brown		3	30	10.0	0	15
Thomas Jackson		1	17	17.0	1	17
Beau Corrales		2	13	6.5	0	7
Roscoe Johnson		1	12	12.0	0	12
Dyami Brown		1	11	11.0	0	11
Dazz Newsome		1	5	5.0	0	5
TEAM			20	358	17.9	3	54

WCU Interceptions	INT	YDS	TD
Michael Murphy		1	70	0
J.W. Brannon III	1	12	0
TEAM			2	82	0

UNC Kick Returns	NO	YDS	AVG	LONG	TD
A. Ratliff-Williams	5	127	25.4	38	0
Dazz Newsome		1	22	22.0	22	0
TEAM			6	149	24.8	38	0

UNC Punt Returns	NO	YDS	AVG	LONG	TD
Dazz Newsome		3	82	27.3	41	0

WCU Kicking		FG	PCT	LONG	XP	PTS
Will Horton		4/4	100.0	45	2/2	14

UNC Kicking		FG	PCT	LONG	XP	PTS
Freeman Jones		0/2	0.0	0	5/5	5
Noah Ruggles		0/0	0.0	0	2/2	2
TEAM			0/2	0.0	0	7/7	7

WCU Punting		NO	YDS	AVG	TB	In 20	LONG
Ian Berryman		3	127	42.3	0	1	49

UNC Punting		NO	YDS	AVG	TB	In 20	LONG
Hunter Lent		1	48	48.0	0	1	48

Related Articles

A Year Later, Javonte Williams Is Fully Entrenched

Manny Miles' Moment

Larry Fedora Post-Western Carolina Quotes

UNC's Manny Miles throws first TD pass with father Les looking on

Video: UNC Players Post-Western Carolina Locker Room Interviews

Video: Larry Fedora Post-Western Carolina Press Conference

Video: Tar Heels Take Down Western Carolina 49-26 in Kenan - Highlights

Video: UNC's Hail Mary TD Ends First Half vs. Western Carolina

UNC Defeats Western Carolina for Second Win of 2018

Why Eric Ebron isn't playing more for the Colts


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.