Menu
UNC Men's Basketball

North Carolina 77 vs. Harvard 57

Wednesday, January 2, 2019
Chapel Hill
			1	2	T
#15 North Carolina	41	36	77
Harvard			31	26	57

North Carolina	MIN	FG	3PT	FT	REB	AST	STL	TO	PF	PTS
L. Maye		28	5-11	1-4	3-4	7	2	0	0	2	14
G. Brooks	17	2-6	0-0	3-4	3	0	0	0	2	7
C. Johnson	31	5-13	2-5	1-2	4	1	3	5	1	13
K. Williams	28	4-6	1-3	2-2	3	0	2	1	0	11
C. White	27	4-11	0-4	5-5	4	4	2	1	0	13
N. Little	22	4-7	1-2	3-3	7	0	2	1	2	12
B. Huffman	4	0-0	0-0	0-0	1	0	0	0	1	0
S. Rush		1	0-0	0-0	0-0	0	0	0	0	0	0
B. Robinson	14	0-2	0-1	2-2	2	3	0	1	1	2
S. Woods	12	0-3	0-0	0-0	2	3	1	2	2	0
A. Platek	2	0-1	0-1	0-0	0	0	0	0	0	0
K.J. Smith	1	0-0	0-0	0-0	0	0	0	0	0	0
L. Black	12	2-2	1-1	0-0	1	2	2	0	2	5
C. Ellis	1	0-0	0-0	0-0	0	0	0	0	0	0

TEAM			26-62	6-21	19-22	38	15	12	11	13	77
 			41.9%	28.6%	86.4%

Harvard		MIN	FG	3PT	FT	REB	AST	STL	TO	PF	PTS
C. Lewis	22	4-5	0-0	1-2	7	1	1	0	0	9
D. Djuricic	15	3-7	1-3	0-0	2	2	0	2	1	7
J. Bassey	26	2-4	0-1	0-4	11	1	1	3	3	4
C. Juzang	30	2-6	2-4	3-3	2	4	0	4	1	9
C. Johnson	21	1-9	1-6	0-0	2	2	0	4	0	3
R. Baker	13	4-6	2-4	0-0	0	1	1	0	1	10
H. Welsh	11	1-6	0-0	0-0	2	0	0	1	3	2
M. Forbes	19	2-3	0-0	1-2	2	0	0	0	0	5
K. Catchings	4	0-0	0-0	0-0	0	0	0	0	2	0
R. Haskett	10	1-1	1-1	0-0	2	3	0	1	1	3
N. Kirkwood	18	1-4	1-3	2-2	2	1	1	2	2	5
S. Freedman	10	0-2	0-2	0-0	1	0	0	4	2	0
T. McCarthy	1	0-1	0-0	0-0	0	0	0	0	0	0

TEAM			21-54	8-24	7-13	34	15	4	22	16	57
 			38.9%	33.3%	53.8%

Related Articles

Tar Heels close out nonconference slate with a win, but still have questions

‘Big-time basketball’ awaits UNC

Tar Heels top Harvard, but want more

Harvard reviews mixed for UNC

Nassir Little Making His Move

New year, new Nassir Little — by getting back to the old Nassir Little

Roy Williams Post-Harvard Quotes

Video: Roy Williams Post-Harvard Press Conference

Video: UNC Players Post-Harvard Locker Room Interviews

Video: Tar Heels Stifle Harvard, Win 77-57 - Highlights


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.